St George's Church

Stalybridge

June

Date of Death   Name Age at Death Date of Birth
2-Jun-1977   Hilda Beswick 72 23-Jan-1905
2-Jun-1995   Pauline Margaret Turnbull 48 4-Mar-1947
2-Jun-2011   Mollie Dorothy Darbyshire 82 29-Nov-1928
3-Jun-2015   Marjorie Lofthouse 83 13-Jun-1931
4-Jun-1969   Leonard Broadbent 84 7-Jan-1885
4-Jun-1985   Mary Alice Priestley 70 9-Jul-1914
4-Jun-2009   Harry Bullock 71 24-Jan-1938
4-Jun-2023   Linda Barbara Nuttall 66 14-Aug-1956
6-Jun-1966   Alfred Christian 72 27-Apr-1894
6-Jun-1979   John Ambrose Stephens 65 8-Aug-1913
6-Jun-1987   Thomas Smith 88 7-Aug-1898
7-Jun-1984   Dinah Hannah Dale 68 2-Sep-1915
7-Jun-1987   Minnie Jones 81 15-Dec-1905
7-Jun-2002   William Webster 53 19-Jul-1948
8-Jun-1984   Norman Ratcliffe 72 29-Dec-1911
8-Jun-2000   Thomas Booth 76 30-Oct-1923
8-Jun-2012   Leslie Adnett 78 9-Feb-1934
9-Jun-2013   John Ollerenshaw 87 13-Jan-1926
9-Jun-2014   Judith Dalton 65 1-Feb-1949
9-Jun-2019   Florence Diamond 98 9-Jun-1921
11-Jun-1950   Gladney Swift 45 2-Mar-1905
11-Jun-1985   Edward Jones 74 22-Oct-1910
12-Jun-1987   Frank Prescott 62 15-Aug-1924
12-Jun-1992   Mona Coogan 61 29-Oct-1930
14-Jun-2002   Gordon Alfred Trudgeon 67 12-Feb-1935
14-Jun-2018   David John Stevenson 60 2-Apr-1958
15-Jun-1979   Lily Hardy Cooke 64 9-Sep-1914
15-Jun-1996   Eva Jones 66 16-Feb-1930
15-Jun-2006   Tessa Ruth Louise Meldrum O'Reagan 1 minute 15-Jun-2006
15-Jun-2007   John Edwin Ratcliffe 80 3-Apr-1927
17-Jun-1970   Sidney Cooper 69 20-Jun-1900
18-Jun-1897   Margaret Parkinson 59 5-Apr-1838
18-Jun-2002   Renee Birch Hawley 82 11-Mar-1920
18-Jun-2005   Monica Ann Press 66 13-Feb-1939
18-Jun-2012   Christopher Robert Pierce 32 19-Jan-1980
19-Jun-2016   Colin Wilson 78 5-Feb-1938
20-Jun-1975   Linty James 78 16-Sep-1896
20-Jun-1984   Hilda Wilson 83 26-Dec-1900
20-Jun-1989   Mary Tonge 76 11-Jul-1912
20-Jun-2007   Dorothy Horner 88 16-Nov-1918
23-Jun-1983   Edward Cooper 70 18-May-1913
24-Jun-1979   Hilda Holt 78 11-Dec-1900
24-Jun-1995   Edith Spencer 84 5-Jan-1911
25-Jun-1982   Dennis Greenwood 73 30-Aug-1908
25-Jun-2010   Louise Pulm 80 29-Sep-1929
26-Jun-1998   Jack Williams 74 3-Apr-1924
27-Jun-1980   Edith Olive Hughes 72 30-Sep-1907
27-Jun-1990   Andrew Christopher Taylor 10 25-Apr-1980
27-Jun-2008   Charlotte Molly Ingham 88 19-Apr-1920
28-Jun-1983   Mary Stephens Carter 67 22-Apr-1916
30-Jun-1963   Ann Humphries 1 17-Jun-1962
Powered by Church Edit