St George's Church

Stalybridge

December

Date of Death   Name Age at Death Date of Birth
1-Dec-1976   Dean Stanley 91 1-Dec-1885
2-Dec-1976   Harriet Shenton 75 10-Jan-1901
2-Dec-1988   Harold Harrison Rowbottom 63 7-Mar-1925
2-Dec-2001   Harry Brayshaw 84 23-Mar-1917
4-Dec-1970   Ellen Wooley Lomas 92 6-Mar-1878
7-Dec-1990   Edgar Jones 73 24-Mar-1917
9-Dec-1951   Jack Fitchett 58 2-Jan-1893
10-Dec-1978   Jane Anne Greenhalgh 55 9-Oct-1923
10-Dec-2008   Malcolm James Donald 70 19-Jun-1938
10-Dec-2016   Walter Charles Aves 95 28-Aug-1921
11-Dec-2013   Neil Kershaw 60 14-Apr-1953
12-Dec-1929   Joseph Kinder 38 12-Aug-1891
12-Dec-1990   George Woolley Buckley 74 30-Apr-1916
13-Dec-1976   Frank Turner 50 27-Aug-1926
13-Dec-2018   Raymond Stewart 72 19-Jul-1946
14-Dec-1938   Gertrude Barbara Fitchett 3 5-Jun-1935
14-Dec-1975   Ernest Ives 67 2-Apr-1908
14-Dec-2008   Nora Grace Council 77 14-Jan-1931
14-Dec-2010   Philip Edward Davenport 63 19-Aug-1947
15-Dec-2010   William Dyson Duckworth 85 2-May-1925
16-Dec-1968   John Hague 70 29-Dec-1897
16-Dec-1984   Minnie Press 88 17-Feb-1896
16-Dec-1984   Eva Whittingham 74 8-Jul-1910
16-Dec-2008   Edith Longden 91 29-Nov-1917
16-Dec-2019   Nancy Nield 88 10-Jul-1931
17-Dec-1992   Anthony John David Gough 4 4-Jul-1988
17-Dec-1998   Bertha Barnfield 85 17-Jul-1913
17-Dec-2001   Norman Quest 81 14-Feb-1920
17-Dec-2012   William Hadfield 93 27-Oct-1919
18-Dec-1937   Martha Ireson 59 3-Mar-1878
18-Dec-1999   Mary Lloyd 81 19-Jul-1918
18-Dec-2005   Thelma Adnett 66 16-Jan-1939
18-Dec-2010   Edith Brayshaw 90 22-Jun-1920
19-Dec-2000   Jonas Ward 66 16-Jan-1934
20-Dec-2022   Dorothy Holborn Dawson 100 29-Mar-1922
22-Dec-1991   Jessie Wyld 88 31-Dec-1902
22-Dec-1999   Gladys Jakeman 72 3-Dec-1927
22-Dec-2005   Winifred Barnshaw 92 30-Aug-1913
23-Dec-1962   Emma Gudger 84 14-Dec-1878
23-Dec-1981   Sarah Hannah Hague 83 20-Aug-1898
23-Dec-1983   James Stott 63 24-Jan-1920
23-Dec-2012   Dorothy Stott 84 5-Jun-1928
24-Dec-1988   Mona Jefferson 77 21-Sep-1911
24-Dec-2012   Audrey Fallows 81 13-Mar-1931
24-Dec-2019   Stephen Karl Walsh 67 13-Jun-1952
25-Dec-1974   Frank Buckley 81 8-Dec-1893
25-Dec-1979   David William Heap 72 21-Nov-1907
25-Dec-1982   James Reedy 45 15-Sep-1937
25-Dec-1992   Derek Hibbert 61 1-Apr-1931
25-Dec-2009   Ivy Holt 78 2-Jan-1931
25-Dec-2013   Marian Beatrice Ogden 88 9-Jul-1925
28-Dec-1987   Emily Rosina Pendleton 73 24-Jun-1914
28-Dec-1988   Alfred Wilde 53 10-Mar-1935
28-Dec-2009   Thomas Holt 78 26-May-1931
28-Dec-2010   George Henry Burtoft 96 30-Jun-1914
28-Dec-2011   Alan Oldham Miller 84 29-Sep-1927
29-Dec-2006   Joan Pickles 86 20-Sep-1920
31-Dec-1989   Alice Shenton 68 20-Sep-1921
31-Dec-2000   Joseph Lees 76 7-Oct-1924
31-Dec-2008   John White 42 26-May-1966
31-Dec-2021   Madge Aves 95 29-Oct-1926
Powered by Church Edit