St George's Church

Stalybridge

April

Date of Death   Name Age at Death Date of Birth
3-Apr-1970   Alan Wilson 68 9-Aug-1901
3-Apr-1977   Fred Peck 66 3-Aug-1910
3-Apr-1982   William Dawson 80 9-Sep-1901
3-Apr-1994   Joan Brocklehurst 76 4-Sep-1917
3-Apr-2023   Christine Hall (nee Higgins) 80 25-Dec-1942
4-Apr-1975   Grace Lee 77 31-Aug-1897
4-Apr-2006   Geoffrey Birch 90 22-Dec-1915
5-Apr-1979   Percy Dudleston 73 17-Apr-1905
6-Apr-1975   Herbert Brocklehurst 62 18-May-1912
7-Apr-1937   Ellen Ratcliffe 68 10-Sep-1868
7-Apr-2020   Ian Stephen Duncan 57 14-Jul-1962
8-Apr-1983   Alistair William Rose Forbes 71 30-Jul-1911
9-Apr-1987   John Ireson 85 23-Dec-1901
9-Apr-2007   Kenneth Langton 80 31-Aug-1926
9-Apr-2008   Howard Steven Fogg 44 24-Nov-1963
9-Apr-2015   Robin Edward Morris 82 15-May-1932
10-Apr-1977   Walter Bramall 78 23-Jun-1898
10-Apr-1984   Minnie Talbot 69 21-Jun-1914
10-Apr-1987   Freda Mary Day 64 6-Jan-1923
12-Apr-1987   Jacqueline Ruth Gillaspy 40 12-Apr-1947
12-Apr-2004   Andrea Louise Johnson 40 14-Dec-1963
14-Apr-1996   Helen Shaw 83 16-Sep-1912
14-Apr-2013   Neil Kersahaw 60 14-Apr-1953
15-Apr-1965   Ernest Norris 61 30-May-1903
15-Apr-2007   Joseph Parry 85 19-Jan-1922
15-Apr-2009   Alice Banks 83 2-May-1925
16-Apr-1961   Joseph Shaw 68 18-Dec-1892
16-Apr-1990   Emily Spencer 76 28-Nov-1913
16-Apr-2021   Harold David Robinson 88 17-Jun-1932
17-Apr-2001   Dennis Baxter 73 18-May-1927
18-Apr-1988   Edith Smith 84 9-Dec-1903
18-Apr-1989   Ada Sayce 78 6-Feb-1911
19-Apr-1944   Mary Elizabeth Parkinson 70 17-Aug-1873
19-Apr-1965   Bertha Stanley 82 28-Nov-1882
19-Apr-1970   Doris Hibbert 68 21-Jun-1901
19-Apr-1989   Samuel Cook 76 27-Apr-1912
20-Apr-1989   Mary Wright 71 15-May-1917
20-Apr-1990   Louis Bowler 58 29-Mar-1932
20-Apr-1997   Lena Schofield 76 21-Mar-1921
22-Apr-2009   Mark Allen Cowley 20 18-Apr-1989
23-Apr-1995   Jennie Cook 90 12-Jun-1904
23-Apr-2021   Bob Dentith 72 14-Jul-1948
23-Apr-2023   Keith Dean Trudgeon 62 17-Mar-1961
24-Apr-1983   Joan Lindley 60 17-Jul-1922
24-Apr-1997   George Wardle 84 5-Oct-1912
24-Apr-2009   Doreen Lilian Pritchard 65 24-Oct-1943
24-Apr-2009   Graham Webster 54 31-Aug-1954
25-Apr-1991   John Jepson Thomas 65 1-Jun-1925
25-Apr-1998   Alice Ann Walton 103 13-Jan-1895
26-Apr-1974   Elsie Beatrice Dugdale 73 9-Sep-1900
26-Apr-1985   Beatrice Isabella Brien 75 19-Jun-1909
26-Apr-2003   Harry Blackburn 83 9-Jul-1919
27-Apr-2001   John Kenyon 51 4-Nov-1949
28-Apr-1962   Ada Broadbent 77 6-Mar-1885
29-Apr-2007   Laura Wright 86 13-Mar-1921
Powered by Church Edit