| Surname | Forenames | Date of | Grave | Grave | Comments | 
| Burial | Row | Column | |||
| FADRIES | DORIS | 06/07/1940 | R16 | G4 | |
| FADRIES | HUBERT | 05/05/1959 | R16 | G4 | |
| FADRIES | OLIVE | 15/07/1966 | R16 | G4 | |
| FAIRBROTHER | ALAN | 20/03/1995 | RB19 | G10 | |
| FAIRCLOUGH | THOMAS | 01/03/1945 | RB23 | G3 | |
| FAIRCLOUGH | ALICE | 12/07/1974 | RB23 | G3 | |
| FAIRCLOUGH | ROBERT | 01/03/1993 | RB23 | G3 | |
| FARINGTON | MARY | 22/9/1864 | R14 | G36 | |
| FARINGTON | ROGER | 3/12/1846 | R14 | G36 | |
| FARRELL | CATHERINE | 22/12/1867 | |||
| FARROW | MARTHA ANN | 14/4/1850 | R11 | G36 | |
| FARROW | MARY | 17/2/1851 | R11 | G36 | |
| FARROW | JOHN EDWARD | 19/3/1858 | R11 | G36 | |
| FARROW | ELIZABETH ANN | 20/6/1860 | R11 | G36 | |
| FARROW | BETTY | 25/12/1855 | R11 | G36 | |
| FARROW | ANN | 1/2/1864 | R30 | G18 | |
| FARROW | FRANK | 3/11/1890 | R30 | G18 | |
| FAULKNER | ANN | 21/3/1858 | |||
| FAULKNER | WILLIAM HENRY | 5/5/1858 | |||
| FAULKNER | CHARLOTTE ANN | 31/12/1889 | |||
| FAULKNER | GEORGE | 23/07/1915 | |||
| FAWLEY | ALICE | 23/1/1859 | |||
| FERGUSON | ROBERT DOUGLAS | 15/12/1903 | |||
| FERGUSON | ANNIE | 24/02/1912 | |||
| FERNLEY | JOHN WILLIAM | 13/2/1884 | |||
| FERNLEY | ANDREW | 19/2/1884 | |||
| FERNLEY | ELIZABETH ANN | 7/7/1884 | |||
| FERNS | JOHN | 14/9/1851 | R17 | G26 | DATE OF DEATH? | 
| FERNS | AMELIA | 19/1/1870 | R17 | G26 | |
| FERNS | HARRIET | 2/6/1851 | R17 | G26 | DATE OF DEATH? | 
| FERNS | MARY | 20/3/1856 | R17 | G26 | |
| FERNS | JESSE | 26/4/1899 | R17 | G26 | |
| FERNS | JAMES | 5/3/1865 | R17 | G26 | DATE OF DEATH? | 
| FERNS | DAVID | 8/9/1859 | R17 | G26 | Died in Cownpore, India | 
| FERNS | PHEBE | 9/8/1865 | R17 | G27 | |
| FERNS | JAMES | 7/3/1863 | |||
| FERNS | JESSE | 22/4/1871 | |||
| FIELDHOUSE | THOMAS | 24/10/1942 | RB9 | G6 | |
| FIELDHOUSE | LEONARD | 22/06/1961 | RB9 | G6 | |
| FIELDING | WILLIAM HENRY | 10/05/1904 | R5 | G32 | |
| FIELDING | ALICE | 12/06/1931 | R5 | G32 | |
| FIELDING | IDA | 18/11/1939 | RB5 | G1A | |
| FIELDING | MARY ANN | 7/10/1865 | |||
| FIELDING | JOSEPH | 26/4/1889 | |||
| FIELDING | SAMUEL | 11/6/1889 | |||
| FINAN | FLORANCE AMY | 13/05/2011 | R9 | G12 | |
| FINDLOW | AUSTIN | 25/8/1857 | |||
| FINDLOW | MARY JANE | 8/12/1858 | |||
| FINDLOW | MATTHEW | 3/3/1861 | |||
| FINDLOW | SARAH JANE | 11/2/1865 | |||
| FINLOW | CHARLOTTE | 5/3/1870 | |||
| FINN | HANNAH | 10/02/1861 | |||
| FINN | CHARLES | 1/4/1866 | |||
| FIRTH | JANE | 7/02/1863 | |||
| FIRTH | ERNEST WALTON | 28/01/1910 | |||
| FISH | A | 02/07/1917 | R12 | G27 | War Inscription | 
| FISHER | JOSEPH | 3/10/1851 | |||
| FISHER | FRANCIS | 3/02/1856 | |||
| FISHER | MARY | 5/04/1881 | |||
| FITTON | ABRAM | 23/05/1858 | |||
| FITZGERALD | JAMES | 07/02/1938 | RB7 | G8 | |
| FITZGERALD | HARRIET | 08/04/1948 | RB7 | G8 | |
| FITZPATRICK | LUCY MARIA | 2/04/1849 | |||
| FLAHERTY | JOHN | 9/10/1886 | |||
| FLANAGAN | GEORGE | 16/09/1983 | R1 | G40 | |
| FLANAGAN | MURIAL | 02/12/1999 | R1 | G40 | |
| FLANAGAN | JOSEPH | 17/05/1995 | RB18 | G9 | |
| FLANAGAN | WILLIAM | 02/08/1999 | RB18 | G9 | |
| FLANAGAN | JEAN BEATRICE | 10/05/2013 | RB18 | G9 | |
| FLANAGAN | ELIZABETH | 11/05/1945 | RB24 | G6 | |
| FLANAGAN | THOMAS | 03/05/1944 | RB24 | G6 | Killed in action | 
| FLANAGAN | HELEN | 16/02/1967 | RB24 | G6 | |
| FLANAGAN | JOHN | 20/03/1969 | RB24 | G6 | |
| FLEMING | JAMES | 29/11/1900 | |||
| FLEMING | WILLIE | 23/01/1902 | |||
| FLETCHER | ALFRED | 27/04/1959 | R17 | G36 | |
| FLETCHER | ANN | 6/08/1848 | SEE R14 G27 | ||
| FLETCHER | LEVI | 5/03/1863 | SEE R14 G27 | ||
| FLINT | FREDERICK | 13/05/1908 | R5 | G8 | |
| FLINT | ELEANOR | 05/09/1931 | R5 | G8 | |
| FLINT | JOHN | 23/03/1932 | R5 | G8 | |
| FLINT | ETHEL | 22/08/1944 | RB23 | G9 | |
| FOGG | KENNETH | 08/05/1997 | RB20 | G2B | |
| FOLEY | HENRY | 25/11/1849 | |||
| FOLEY | MARGARET | 7/2/1855 | |||
| FORD | MARY | 4/1/1852 | |||
| FORD | BAGSHAW | 21/5/1856 | |||
| FORD | JOHN | 26/4/1866 | |||
| FORD | HANNAH | 12/5/1872 | |||
| FORD | MARIA | 26/1/1873 | |||
| FORD | JOHN | 2/7/1873 | |||
| FORD | MICHAEL | 17/1/1898 | |||
| FORMAN | DAVID | 25/4/1896 | R2 | G42 | |
| FORMAN | ALICE | 24/03/1917 | R2 | G42 | |
| FOSTER | MARY | 03/05/1928 | R26 | G40 | |
| FOSTER | EMMA | 19/12/1938 | R26 | G40 | Died in Cairo | 
| FOSTER | JOHN | 11/1/1850 | |||
| FOWDEN | ETHEL | 04/04/1963 | R24 | G1 | |
| FOWDEN | ROBERT | 04/03/1982 | R24 | G1 | |
| FOWLER | ARTHUR | 19/3/1887 | |||
| FOWLER | SARAH | 7/3/1887 | |||
| FOX | SARAH ELIZA | 02/06/1906 | R24 | G22 | |
| FOX | THOMAS | 17/10/1868 | R24 | G22 | |
| FOX | ANN | 30/6/1899 | R24 | G22 | |
| FOX | WALKER | 31/7/1859 | R24 | G22 | |
| FOX | JOSHUA | 8/2/1857 | |||
| FRANCE | JAMES | 01/09/1934 | R14 | G14 | |
| FRANCE | EMMA | 18/12/1970 | R14 | G14 | |
| FRANCE | EDWARD | 17/2/1854 | |||
| FRANCE | SARAH | 22/2/1854 | |||
| FRANCE | ALBERT | 22/11/1855 | |||
| FRANCE | JAMES | 19/3/1860 | |||
| FRANCE | ANN | 22/10/1864 | |||
| FRANCE | ABRAHAM | 11/1/1879 | |||
| FRANCE | MARY ANN | 18/9/1886 | |||
| FRANCE | ELIZABETH | 04/07/1918 | |||
| FRANCE | GEORGE | 7/9/1853 | |||
| FRANCES | PAUL BOWDEN | 30/9/1847 | |||
| FRENCH | ARTHUR | 24/04/1935 | R20 | G26 | |
| FROST | JAMES MALCOLM | 19/8/1899 | R23 | G34 | |
| FROST | ANTHONY | 18/02/1947 | R23 | G34 | |
| FROST | JANE CRAWFORD | 20/08/1956 | R23 | G34 | |
| GALLAGHER | 18/10/1944 | STILLBORN OF JOHN AND DOROTHY GALLAGHER | |||
| GALLIMORE | SELINA | 10/8/1852 | |||
| GALLIMORE | MARY | 4/6/1864 | |||
| GALLIMORE | SARAH | 9/3/1867 | |||
| GALLIMORE | ALBERT | 12/4/1871 | |||
| GALLIMORE | JOSEPH | 21/7/1874 | |||
| GARDINER | BETSY | 1/1/1887 | |||
| GARLICK | WILLIAM THOMAS | 28/10/1932 | R6 | G3 | |
| GARLICK | HEPHEIBAH | 18/1/1871 | |||
| GARLICK | CATHERINE | 8/11/1890 | |||
| GARLICK | SAMUEL | 15/7/1893 | |||
| GARRITY | FRANCES | 19/5/1899 | |||
| GARLICK | THOMAS | 09/05/1910 | |||
| GARLICK | THOMAS | 31/08/1912 | |||
| GARSIDE | SAMUEL | 14/08/1933 | R22 | G28 | DATE OF DEATH? | 
| GARSIDE | RALPH | 10/02/1929 | R26 | G22 | |
| GARSIDE | ROBERT | 18/12/1886 | R26 | G22 | |
| GARSIDE | MARTHA | 27/2/1895 | R26 | G22 | |
| GARSIDE | WILLIAM HENRY | 06/10/1955 | R3 | G5 | |
| GARSIDE | MARGARET ANN | 31/01/1959 | R3 | G5 | |
| GARSIDE | WILLIAM | 12/12/1857 | |||
| GARSIDE | HANNAH | 4/3/1860 | |||
| GARSIDE | WILLIAM | 5/4/1862 | |||
| GARSIDE | ABRAHAM | 5/3/1864 | |||
| GARSIDE | JANE | 18/12/1900 | |||
| GARSIDE | JOHN | 10/08/1901 | |||
| GARSIDE | HUGH | 05/04/1904 | |||
| GARSIDE | WALTER | 28/03/1908 | |||
| GARSIDE | ELIZABETH | 07/06/1913 | |||
| GARSIDE | HENRY | 29/06/1920 | |||
| GARTSIDE | WILLIAM KEYS | 19/9/1887 | |||
| GARTSIDE | WALTER | 15/04/1920 | |||
| GAUNT | JOSEPH | 21/12/1932 | RB23 | G1 | |
| GAUNT | SARAH | 20/03/1937 | RB23 | G1 | |
| GEE | GEORGE | 15/9/1850 | R1 | G33/35 | |
| GEE | WILLIAM | 12/3/1856 | R1 | G33/35 | DATE OF DEATH? | 
| GEE | HANNAH ELLEN | 5/6/1860 | R1 | G33/35 | |
| GEE | MARY | 9/3/1861 | R1 | G33/35 | |
| GEE | GEORGE WILLIAM | 22/12/1867 | R1 | G33/35 | |
| GEE | EMMA | 19/2/1868 | R1 | G33/35 | |
| GEE | LEVI | 1/5/1873 | R1 | G33/35 | |
| GEE | ELLEN | 25/11/1879 | R1 | G33/35 | |
| GEE | ELLEN | 20/12/1883 | R1 | G33/35 | |
| GEE | ANN | 25/8/1891 | R1 | G33/35 | |
| GEE | BENJAMIN | 6/10/1896 | R1 | G33/35 | Also see R2 G36 | 
| GEE | MARY | 19/05/1900 | R1 | G33/35 | |
| GEE | GEORGE | 31/08/1905 | R1 | G33/35 | |
| GEE | JOSEPH | 10/09/1914 | R1 | G33/35 | |
| GEE | GLADYS | 10/09/2001 | R2 | G37 | No burial record | 
| GEE | HANNAH | 06/12/1928 | R6 | G4 | |
| GEE | HARRIET | 07/02/1934 | RB6 | G2 | |
| GEE | LILY | 13/03/1934 | RB6 | G2 | |
| GEE | JOSEPH | 20/04/1937 | RB6 | G2 | |
| GEE | HILDA | 19/11/1941 | RB6 | G2 | |
| GEE | WILLIAM | 18/3/1855 | |||
| GEE | LOUISA | 16/6/1855 | |||
| GEE | GEORGE | 13/9/1857 | |||
| GEE | 18/2/1867 | STILLBORN OF MARGARET MCGEE, SPRING ST | |||
| GEE | GEORGE WILLIAM | 22/12/1867 | |||
| GEE | JAMES | 25/8/1899 | |||
| GEE | DORIS | 26/12/1904 | |||
| GEE | LEVI | 27/11/1907 | |||
| GEORGE | JANE ANN | 29/03/1923 | |||
| GIBBONS | JOHN | 26/12/1958 | R32 | G2 | |
| GIBBONS | BEATRICE ANNIE | 10/05/1961 | R32 | G2 | |
| GIBBS | ALBERT | 04/10/1956 | R19 | G31 | |
| GIBBS | LILLIAS MARGARET | 23/04/1974 | R19 | G31 | |
| GIBSON | GEORGE HENRY | 27/06/1925 | R17 | G13 | |
| GIBSON | MARY | 14/09/1928 | R17 | G13 | |
| GIBSON | THOMAS | 20/06/1931 | R17 | G13 | |
| GIBSON | ELLEN | 15/12/1853 | SEE R15 G31 | ||
| GIBSON | MARGARET | 17/8/1876 | SEE R15 G31 | ||
| GIBSON | SUSAN | 2/3/1882 | |||
| GIDMAN | MARTHA | 18/5/1851 | |||
| GIDMAN | MARK | 10/3/1853 | |||
| GIDMAN | JOSHUA | 10/2/1856 | |||
| GIDMAN | GEORGE DANIEL | 18/6/1856 | |||
| GIGGLE | JANEY | 11/12/1943 | R18 | G41 | |
| GIGGLE | CHARLES | 08/10/1901 | R4 | G7 | |
| GILL | COLIN | 14/05/1934 | R19 | G21 | |
| GILL | FLORENCE | 21/01/1976 | R19 | G21 | |
| GILL | CHARLES | 8/12/1850 | |||
| GILL | JONAS | 8/4/1851 | |||
| GILL | JOHN | 22/2/1852 | |||
| GILL | ELLEN | 25/8/1853 | |||
| GILL | CHARLES HENRY | 21/1/1855 | |||
| GILL | ESTHER ANN | 4/4/1857 | |||
| GILL | MILLICENT | 24/2/1858 | |||
| GILL | SARAH EMMA | 15/1/1863 | |||
| GILL | FANNY ELIZABETH | 23/10/1867 | |||
| GILL | JOSEPH | 21/3/1872 | |||
| GILL | FRED | 13/03/1913 | |||
| GILLASPY | JAQUELINE RUTH | 18/04/1987 | RB24 | G28 | |
| GILMORE | JOHN | 22/03/1972 | R22 | G23 | |
| GILMORE | EDITH | 01/03/1947 | R33 | G5 | |
| GILMORE | JAMES | 14/08/1963 | R33 | G5 | |
| GILMORE | FLORENCE MARGARET | 30/09/1970 | RB9 | G5 | |
| GILROY | LILY | 29/08/1946 | RB10 | G6 | |
| GILROY | NORMAN BAIN | 14/10/1959 | RB10 | G6 | |
| GINGELL | MARY ELIZABETH | 01/03/1941 | R17 | G4 | |
| GINGELL | THISTLE LESTER | 11/05/1946 | R17 | G4 | |
| GLEDHILL | ELI | 18/7/1876 | R19 | G39 | |
| GLEDHILL | CATHERINE | 26/12/1893 | R19 | G39 | |
| GLEDHILL | EMMA | 28/10/1896 | R19 | G39 | |
| GLEDHILL | MARY | 5/3/1870 | R19 | G39 | |
| GLENNON | MARGARET ANN | 8/11/1895 | |||
| GLOVER | PETER | 23/10/1911 | RB16 | G10 | |
| GLOVER | EDNA | 02/01/1935 | RB16 | G10 | |
| GLUE | JANE | 5/7/1874 | |||
| GODDRIDGE | EDWIN | 23/4/1887 | |||
| GODFREY | MATILDA | 24/1/1874 | |||
| GOLDTHORP | JOE | 12/11/1940 | R24 | G44 | |
| GOLDTHORP | ELIZABETH | 08/01/1948 | R24 | G44 | |
| GOODAIR | HUGH WILLIAM | 27/12/1902 | |||
| GOODFELLOW | JOHN | 2/12/1853 | R11 | G29 | |
| GOODFELLOW | JOSHUA | 23/12/1854 | |||
| GOODFELLOW | ALICE | 23/5/1862 | |||
| GOODFELLOW | JAMES HENRY | 25/9/1873 | |||
| GOODFELLOW | MARY ANN | 22/3/1889 | |||
| GOODGROVES | JOSEPH | 18/10/1883 | |||
| GOODWIN | ARTHUR | 12/04/1994 | RB25 | G26 | |
| GOODWIN | ROBERT | 3/11/1855 | |||
| GOODWIN | HANNAH | 10/9/1856 | |||
| GORDEN | MARY HANNAH | 4/2/1860 | |||
| GORLICK | MARY ANN | 20/04/1918 | |||
| GORTON | WILLIAM | 25/07/1924 | R19 | G29 | |
| GORTON | DOROTHY | 03/03/1941 | R19 | G29 | |
| GORTON | JANE | 15/11/1951 | R19 | G29 | |
| GOUGH | BARBARA | 07/04/1989 | RB13 | G12 | |
| GOUGH | ERIC | 20/05/2012 | RB13 | G12 | CREMATED REMAINS | 
| GOULD | WILLIAM | 23/5/1885 | |||
| GRAHAM | JOHN EDWARD | 05/12/1957 | R15 | G14 | |
| GRAHAM | HARRY | 26/01/1939 | R6 | G35 | |
| GRAHAM | JOSEPH | 13/02/1945 | R6 | G35 | |
| GRAHAM | LEONARD | 11/1/1896 | |||
| GRAHAM | HARRY | 12/1/1898 | |||
| GRAHAM | CHARLES HAMPSON | 23/12/1899 | |||
| GRAHAM | SARAH | 03/04/1903 | |||
| GRAHAM | TOM | 09/04/1904 | |||
| GRAHAM | SELINA | 18/10/1909 | |||
| GRAHAM | JOSHUA | 17/04/1912 | |||
| GRAHAM | ANN | 23/07/1914 | |||
| GRAHAM | SARAH JANE | 19/01/1921 | |||
| GRAY | JOSEPH | 26/9/1875 | R19 | G6 | |
| GRAYSON | CHARLES BARRIE | 31/10/1941 | R27 | G33 | |
| GRAYSON | ADA ELIZABETH | 30/07/1904 | |||
| GREATWICH | EDITH ANN | 28/10/1959 | R7 | G31 | |
| GREATWICH | GEORGE MOSLEY | 13/09/1962 | R7 | G31 | |
| GREAVES | HARRY | 10/11/1947 | R31 | G4 | |
| GREAVES | LESLIE | 27/02/1951 | R31 | G4 | |
| GREAVES | ROBERT OSBORNE | 13/01/1917 | R9 | G18 | |
| GREAVES | JULIA | 21/11/1933 | R9 | G18 | |
| GREAVES | EDWARD | 18/03/1919 | |||
| GREEN | FRANCES | 04/06/1941 | R20 | G25 | |
| GREEN | RUPERT | 13/05/1955 | R22 | G35 | |
| GREEN | VICTORIA LEIGH | 18/06/1993 | RB20 | G11 | |
| GREEN | ELIZABETH ANNE | 29/3/1860 | |||
| GREEN | JAMES | 12/11/1895 | |||
| GREEN | HANNAH | 17/7/1897 | |||
| GREEN | HANNAH | 06/02/1904 | |||
| GREEN | JAMES ALBERT | 03/04/1920 | |||
| GREENHALGH | JANE ANNE | 15/12/1978 | RB12 | G9 | |
| GREENHALGH | DANIEL | 02/11/1993 | RB12 | G9 | |
| GREENWOOD | MARY ALICE | 09/09/1937 | R24 | G6 | |
| GREENWOOD | HARVEY | 05/03/1907 | |||
| GREENWOOD | FRED | 13/11/1909 | |||
| GREENWOOD | ARTHUR | 24/12/1913 | |||
| GRIFFITHS | THOMAS | 25/6/1871 | R28 | G34 | |
| GRIFFITHS | FANNY | 9/9/1866 | |||
| GRIFFITHS | ELIZABETH JANE | 12/5/1870 | |||
| GRIFFITHS | JOSEPH | 17/9/1870 | |||
| GRIFFITHS | JAMES | 26/1/1895 | |||
| GRIFFITHS | SARAH | 17/10/1901 | |||
| GRIFFITHS | ROBERT | 23/12/1922 | |||
| GRIME | JOHN | 29/08/1934 | RB5 | G5 | |
| GRIME | JAMES | 19/06/1941 | RB5 | G5 | |
| GRIME | ELLEN | 19/5/1888 | |||
| GRIME | WILLIAM ROBERT OWEN | 7/9/1893 | |||
| GRIMSHAW | HANDEL | 1/7/1895 | R23 | G27 | |
| GRIMSHAW | ANNIE | 25/02/1953 | R23 | G27 | |
| GRINTER | ANDREW FREDERICK PETER | 31/03/1949 | R16 | G40 | |
| GROVES | MARY | 23/12/2015 | R22 | G4 | |
| GRUNDY | ELSIE WINIFRED BEATRICE | 16/06/1917 | R9 | G10 | |
| GRUNDY | OLIVER | 31/10/1954 | R9 | G10 | DATE OF DEATH? | 
| GRUNDY | GRACE ENID | 21/11/1961 | R9 | G10 | DATE OF DEATH? | 
| GUDGEON | DAVID MICHAEL | 23/02/1950 | R37 | G4 | |
| GUDGEON | BERNARD | 14/08/1987 | R37 | G4 | |
| GUDGEON | ROSE PAMELA | 19/02/2010 | R37 | G4 | CREMATED REMAINS | 
| GUDGER | EMMA | 31/12/1962 | R11 | G40 | |
| GUDGER | WILLIAM | 23/01/1963 | R11 | G40 | |
| GUDGER | LEWIS DAIN | 10/03/2014 | R11 | G40 | |
| GULLEY | ALICE | 26/11/1904 | |||
| GULLEY | HENRY | 06/05/1919 | |||
| GUNNING | JAMES | 21/9/1857 | |||
| GUNNING | 24/7/1867 | CHILD OF MARY ANN JENNINGS, LEECH ST | |||
