| [UNKNOWN] | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| [UNKNOWN] | O2-0596 | 04/01/1828 | 42 | |||||
| 'wife of' is written in the register, but no names | ||||||||
| [UNKNOWN] | N1-0124 | 05/03/1850 | ||||||
| a woman unknown found drowned in reservoir at the back of Mr. Fords Mill, Queen St. | ||||||||
| [UNKNOWN] | N1-0817 | 25/11/1862 | ||||||
| unknown infant male child; Coroner's Order | ||||||||
| [UNKNOWN] | N1-1018 | 16/11/1867 | ||||||
| unknown stillborn child; parents not identified | ||||||||
| [UNKNOWN] | N1-1330 | 21/01/1875 | ||||||
| unknown infant male child; Coroner's Order | ||||||||
| [UNKNOWN] | N1-1645 | 24/08/1883 | ||||||
| infant male found at railway station, Stalybridge | ||||||||
| [UNKNOWN] | N2-0247 | 17/09/1908 | ||||||
| stillborn | ||||||||
| < search again | ||||||||
| << go to source documents | ||||||||
