| RB11 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EMMA JONES | N2-1409 | 14/02/1949 | y | 81 | ||||
| RB11 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN S. ROYLE | N2-1328 | 13/11/1946 | y | 66 | ||||
| HANNAH ROYLE | N3-0042 | 02/09/1957 | y | 77 | ||||
| RB11 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DAVID JOHN HALL | N3-0666 | 18/04/1993 | 30/04/1993 | y | 46 | |||
| RB11 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BENJAMIN O'NIEL | N2-1411 | 21/02/1949 | y | 71 | ||||
| CATHERINE O'NEIL | N2-1567 | 03/01/1955 | y | 84 | ||||
| RB11 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDWARD CLAYTON | N3-0597 | 04/04/1989 | y | 43 | ||||
| RB11 G5-6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EMILY ELLIOTT SMITH | N2-1330 | 31/12/1946 | y | 62 | ||||
| FREDERICK SMITH | N3-0149 | 25/01/1961 | y | 68 | ||||
| RB11 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| NORMAN HOLT | N3-0414 | 13/08/1976 | y | 50 | ||||
| RB11 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM HIRST | N3-0428 | 06/10/1977 | y | 67 | ||||
| MARY MAY HIRST | N3-0727 | 06/05/1997 | 14/05/1997 | y | 72 | |||
| RB11 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARTIN ROBERT SCHOFIELD | N3-0416 | 04/09/1976 | y | 14 | ||||
| LILY SCHOFIELD | N4-0010 | 09/05/2006 | 17/05/2006 | y | 74 | |||
| PHILIP JOHN SCHOFIELD | N4-0113 | 05/02/2021 | 24/10/2021 | y | y | 62 | ||
| RB11 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRANK PARKINSON | N3-0429 | 30/11/1977 | y | 46 | ||||
| CONSTANCE PARKINSON | N4-0033 | 03/02/2009 | 03/07/2009 | y | y | 79 | ||
| RB11 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ROBERT SCHOFIELD | N3-0483 | 25/02/1982 | y | 73 | ||||
| MARY CATHERINE SCHOFIELD | N3-0527 | 22/10/1984 | y | 79 | ||||
| RB12 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN LEE | N3-0041 | 28/08/1957 | y | 79 | ||||
| ELLEN LEE | N3-0353 | 08/07/1970 | y | 91 | ||||
| RB12 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EUGENISIUSZ STACHOWSKI | N2-1468 | 03/01/1951 | y | 32 | ||||
| RB12 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM ILES | N3-0662 | 11/12/1992 | y | 91 | ||||
| ADA ILES | N3-0693 | 13/03/1995 | 16/03/1995 | y | 96 | |||
| RB12 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN STANSFIELD | N2-1470 | 17/01/1951 | y | 57 | ||||
| RB12 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HERBERT WOOLLEY | N2-1517 | 17/11/1952 | y | 48 | ||||
| RB12 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DEREK HUGHES | N2-1530 | 25/03/1953 | y | 10 | ||||
| CATHERINE HUGHES | N3-0635 | 28/05/1991 | y | 70 | ||||
| WILFRED HUGHES | N3-0706 | 06/03/1996 | 11/03/1996 | y | 83 | |||
| RB12 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES DELANEY | N2-1533 | 06/06/1953 | y | 44 | ||||
| RB12 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH HENDRY | N3-0432 | 15/02/1978 | y | 52 | ||||
| ROBERT HENDRY | N3-0584 | 23/06/1988 | y | 58 | ||||
| RB12 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CLARA MAY QUARMBY | N3-0438 | 08/12/1978 | y | 71 | ||||
| JOHN QUARMBY | N3-0641 | 13/01/1992 | y | 81 | ||||
| RB12 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JANE ANNE GREENHALGH | N3-0439 | 15/12/1978 | y | 55 | ||||
| DANIEL GREENHALGH | N3-0674 | 29/10/1993 | 02/11/1993 | y | 78 | |||
| RB12 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELSIE BOWKER | N3-0442 | 21/12/1978 | y | 81 | ||||
| ALBERT BOWKER | N3-0733 | 11/03/1998 | 18/03/1998 | y | 61 | |||
| JOAN BOWKER | N4-0025 | 10/11/2007 | 25/11/2007 | y | y | 69 | ||
| RB12 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DONALD QUARMBY | N3-0486 | 23/03/1982 | y | 45 | ||||
| JOHN QUARMBY | N4-0002 | 29/07/2004 | 27/08/2004 | y | y | 44 | ||
| MARJORIE QUARMBY | N4-0045 | 29/03/2011 | 08/09/2011 | y | 75 | |||
| RB13 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALICE DOBSON | N3-0667 | 01/05/1993 | 12/05/1993 | y | 71 | |||
| RB13 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELSIE MCCARTHY | N3-0496 | 03/02/1983 | y | 63 | ||||
| EDWARD MCCARTHY | N4-0015 | 27/11/2006 | 07/12/2006 | y | 88 | |||
| RB13 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANN SADLER | N1-0481 | 29/08/1856 | y | 49 | ||||
| JOSEPH SADLER | N1-1121 | 21/05/1870 | y | 72 | ||||
| CAROLINE SADLER | N1-1603 | 08/07/1882 | y | 49 | ||||
| RB13 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BARBARA GOUGH | N3-0598 | 07/04/1989 | y | 65 | ||||
| ERIC GOUGH | N4-0049 | 03/04/2012 | 20/05/2012 | y | y | 87 | ||
| RB14 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS MERCER | N3-0658 | 12/10/1992 | y | 67 | ||||
| THOMAS WALTON JONES | N3-0723 | 21/12/1996 | 30/12/1996 | y | 77 | |||
| JESSIE JONES | N3-0763 | 10/07/2000 | 18/07/2000 | y | 78 | |||
| RB14 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRANK STONES | N3-0617 | 19/03/1990 | y | 77 | ||||
| LUCY STONES | N4-0007 | 11/11/2004 | 19/11/2004 | y | y | 89 | ||
| RB14 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALBERT LOFTHOUSE | N3-0642 | 20/01/1992 | y | 68 | ||||
| KEVIN LOFTHOUSE | N4-0034 | 08/12/2009 | 18/12/2009 | y | 49 | |||
| MARJORIE LOFTHOUSE | N4-0076 | 03/06/2015 | 24/07/2015 | y | y | 83 | ||
| RB14 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS COWMAN | N3-0512 | 06/03/1984 | y | 60 | ||||
| JOHN COWMAN | N3-0603 | 07/09/1989 | y | 33 | ||||
| BERNARD COWMAN | N3-0753 | 16/11/1999 | 22/11/1999 | y | 54 | |||
| MARGARET COWMAN | N4-0096 | 27/10/2000 | 13/11/2000 | y | y | 78 | ||
| JENNIFER SERSA | N4-0100 | 23/03/2018 | 25/09/2018 | y | y | 68 | ||
| ANIELLO DONATO SERSA | N4-0116 | 03/11/2021 | 29/05/2022 | y | y | 80 | ||
| Grave full | ||||||||
| RB14 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MICJAEL WHALLEY | N3-0636 | 17/06/1991 | y | 37 | ||||
| RB14 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN THOMAS BATTLEY | N1-0107 | 06/12/1849 | y | 2y2m | Joseph | |||
| RB14 G5-6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BASIL KIRK | N3-0596 | 17/03/1989 | y | 68 | ||||
| SARAH KIRK | N3-0789 | 23/06/2003 | 30/06/2003 | y | 84 | |||
| RB14 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SEAN LITTLE | N3-0663 | 09/01/1993 | 18/01/1993 | y | 25 | |||
| JOHN DODDS | N3-0689 | 18/09/1994 | 24/11/1994 | y | y | 46 | ||
| RB14 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH HANNAH MARSLAND | N1-0086 | 16/07/1849 | y | 24 | James | |||
| ISABELLA CHADWICK | N1-0213 | 05/01/1852 | y | 69 | ||||
| ANDREW CHADWICK | N1-0564 | 04/05/1858 | y | 45 | ||||
| MARTHA CHADWICK | N1-0691 | 28/05/1860 | y | 78 | ||||
| JOSEPH CHADWICK | N1-0873 | 25/04/1864 | y | 88 | ||||
| RB14 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH BROOKE | N1-0283 | 19/02/1853 | 64 | |||||
| JAMES BROOKE | N1-0670 | 30/01/1860 | y | 71 | ||||
| FRANCES MAY HOYLE | N1-0741 | 20/02/1861 | y | 9 | ||||
| Frances Mary in register | ||||||||
| HANNAH BROOKE | N1-2160 | 29/01/1896 | y | 74 | ||||
| SARAH BROOKE | N2-0283 | 02/12/1909 | y | 91 | ||||
| RB14 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ISABELLA HIRST | N1-0323 | 19/11/1853 | y | 6 | ||||
| JANE HURST | N1-0375 | 25/02/1855 | y | 2 | ||||
| FRANCIS HURST | N1-0432 | 12/01/1856 | 5 | |||||
| BENJAMIN HURST | N1-1521 | 24/12/1879 | y | 62 | ||||
| RB16 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS BLACKHURST | N3-0578 | 04/12/1987 | y | 69 | ||||
| ROSE BLACKHURST | N3-0718 | 05/08/1996 | 09/08/1996 | y | 72 | |||
| LINDA BLACKHURST | N4-0016 | 16/12/2006 | 23/01/2007 | y | y | 60 | ||
| (nee SMITH) | ||||||||
| RB16 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MONA JEFFERSON | N3-0592 | 03/01/1989 | y | 73 | ||||
| DRINDA JEFFERSON | N3-0610 | 18/01/1990 | y | 67 | ||||
| RB16 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANN BROADBENT | N1-0390 | 26/05/1855 | y | 14m | ||||
| ELIZABETH BROADBENT | N1-1358 | 26/10/1875 | y | 19 | ||||
| ROBERT BROADBENT | N1-1502 | 26/07/1879 | y | 18 | ||||
| JAMES BROADBENT | N1-1608 | 09/09/1882 | y | 61 | ||||
| BETTY BROADBENT | N2-0112 | 19/05/1904 | y | 80 | ||||
| RB16 G4-5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANNETTA SIDEBOTTOM | N1-0079 | 02/06/1849 | y | 15 | ||||
| ANNETTA HUNT | N1-0792 | 08/02/1862 | y | 9m | ||||
| JAMES SIDEBOTTOM | N1-1145 | 05/01/1871 | y | 62 | ||||
| LOUISE HUNT | N1-1175 | 30/05/1871 | y | 34 | ||||
| MARY SIDEBOTTOM | N1-1597 | 12/05/1882 | y | 73 | ||||
| EMILY SIDEBOTTOM | N1-2050 | 30/06/1893 | y | 62 | ||||
| PHYLLIS HILTON SCHOOLER | N1-2111 | 27/09/1894 | y | 49 | ||||
| WILLIAM SCHOOLER | N1-2193 | 07/12/1896 | y | 53 | ||||
| RB16 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JANE MARIE CALLAGHAN | N3-0664 | 31/01/1993 | 02/03/1993 | y | 27 | |||
| RB16 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GERTRUDE HOPWOOD | N1-0053 | 27/10/1848 | y | 2y4m | Robert | |||
| ROBERT HOPWOOD | N1-2200 | 22/04/1897 | y | 83 | ||||
| MARIA NAOMI HOPWOOD | N1-2343 | 31/01/1900 | y | 96 | ||||
| RB16 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EMILY SMITH | N1-0056 | 08/11/1848 | y | 1 | William | |||
| WILLIAM SMITH | N1-0665 | 28/12/1859 | y | 49 | ||||
| JOHN THOMAS SMITH | N1-1151 | 17/02/1871 | y | 16 | ||||
| MARY ANN SMITH | N1-2089 | 27/01/1894 | y | 74 | ||||
| PETER GLOVER | N2-0331 | 23/10/1911 | y | 58 | ||||
| EDNA GLOVER | N2-0912 | 02/01/1935 | y | 84 | ||||
| RB17 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS JOSEPH MANGAN | N3-0691 | 26/01/1995 | 01/02/1995 | y | 80 | |||
| CLARE MANGAN | N3-0700 | 03/09/1995 | 08/09/1995 | y | 78 | |||
| RB17 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| PHILIP EDWARD CARR | N3-0684 | 11/08/1994 | 18/08/1994 | y | 58 | |||
| RB18 G2-3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| RICHARD NORRIS | N1-0560 | 08/04/1858 | y | 52 | ||||
| JANE NORRIS | N1-1057 | 08/09/1868 | y | 61 | ||||
| MARY JANE MORREY | N2-0344 | 08/07/1912 | y | 77 | ||||
| RB18 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SAMANTHA JANE DUNLOP | N3-0514 | 30/03/1984 | y | 6 | ||||
| RB18 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALICE BLEASDALE | N1-0878 | 08/07/1864 | y | 35 | ||||
| JOHN BLEASDALE | N1-1699 | 31/12/1884 | y | 58 | ||||
| JANE BLEASDALE | N2-0292 | 26/01/1910 | y | 65 | ||||
| LAURA HILDA BLEASDELL | N3-0047 | 30/11/1957 | y | 77 | ||||
| RB18 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| LILIAN COOK | N3-0699 | 13/07/1995 | 20/07/1995 | y | 77 | |||
| JAMES COOK | N4-0004 | 24/08/2004 | 02/09/2004 | y | 91 | |||
| RB18 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH FLANAGAN | N3-0696 | 11/05/1995 | 17/05/1995 | y | 68 | |||
| WILLIAM FLANAGAN | N3-0750 | 26/07/1999 | 02/08/1999 | y | 67 | |||
| JEAN BEATRICE FLANAGAN | N4-0057 | 10/05/2013 | 28/06/2013 | y | y | 81 | ||
| RB18 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| TOM DUDSON HIRST | N3-0695 | 06/05/1995 | 12/05/1995 | y | 79 | |||
| CALLAN LEE COLLINS | N3-0724 | 30/01/1997 | 07/02/1997 | y | 2m | |||
| IAN HURST | N3-0797 | 30/10/2002 | 01/12/2002 | y | 55 | |||
| BEATRICE LILLIAN HIRST | N4-0011 | 25/06/2006 | 03/07/2006 | y | 89 | |||
| RB18 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| NORMAN CLARK | N3-0683 | 26/07/1994 | 01/08/1994 | y | 75 | |||
| FLORENCE CLARK | N4-0028 | 09/11/2008 | 20/11/2008 | y | 87 | |||
| RB18 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ROLAND TATTERSON | N3-0682 | 22/05/1994 | 26/05/1994 | y | 63 | |||
| BRENDA TATTERSON | N3-0791 | 08/02/2004 | 13/02/2004 | y | 61 | |||
| RB19 G1-2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALICE HINDLE | N1-0404 | 31/07/1855 | y | 20 | ||||
| GEORGE WILLIAM COATES | N1-0596 | 17/11/1858 | y | 1d | ||||
| MARGARET ALICE COATES | N1-0614 | 13/01/1859 | y | 2m | ||||
| MARGARET HINDLE | N1-1212 | 06/06/1872 | y | 69 | ||||
| JAMES ALBERT COATES | N1-1233 | 21/11/1872 | y | 3 | ||||
| GEORGE HINDLE | N1-1445 | 04/04/1878 | y | 76 | ||||
| MARIA COATES | N1-1834 | 21/04/1888 | y | 55 | ||||
| RB19 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES WILLIAM BOSTOCK | N3-0698 | 20/05/1995 | 25/05/1995 | y | 71 | |||
| RB19 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM SHUTTLEWORTH | N3-0697 | 15/05/1995 | 19/05/1995 | y | 83 | |||
| JOAN SHUTTLEWORTH | N3-0795 | 22/07/2004 | 30/07/2004 | y | 82 | |||
| RB19 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALAN FAIRBROTHER | N3-0694 | 12/03/1995 | 20/03/1995 | y | 50 | |||
| RB19 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN HUDSON | N3-0681 | 12/04/1994 | 18/04/1994 | y | 79 | |||
| VIVIENNE BRADY | N3-0745 | 12/09/1998 | 19/03/1999 | y | y | 49 | ||
| EVELINE HUDSON | N3-0780 | 12/04/2002 | 18/04/2002 | y | 88 | |||
| RB19 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CHARLES NUTTALL | N3-0672 | 11/07/1993 | 16/07/1993 | y | 56 | |||
| RB20 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS HUDSON | N3-0524 | 10/08/1984 | y | 82 | ||||
| SARAH HUDSON | N3-0740 | 26/11/1998 | 02/12/1998 | y | 95 | |||
| RB20 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| KATIE ROSA HUNT | N3-0669 | 21/05/1993 | 28/05/1993 | y | 7 | |||
| MICHAEL PETRENKO | N3-0717 | 25/07/1996 | 01/08/1996 | y | 77 | |||
| NADIA PETRENKO | N3-0744 | 09/03/1999 | 19/03/1999 | y | 73 | |||
| RB20 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CHRISTINE O'BRIEN | N3-0521 | 19/06/1984 | y | 32 | ||||
| KENNETH FOGG | N3-0726 | 30/04/1997 | 08/05/1997 | y | 71 | |||
| RB20 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY KELLY BERTOCK | N3-0716 | 20/07/1996 | 26/07/1996 | y | 64 | |||
| aka Mary Kelly | ||||||||
| BELA BERTOK CSAJAGI | N3-0768 | 06/04/2001 | 20/04/2001 | y | 67 | |||
| MARY ELIZABETH RICKARD | N4-0063 | 16/11/2013 | 24/02/2014 | y | y | 64 | ||
