| Select grave number from the following list: | Page 1 | |||
| RB4 G1 | RB4 G1A | RB4 G2 | RB4 G2B | RB4 G3 |
| RB4 G4 | RB4 G5 | RB4 G6 | RB4 G7 | RB4 G8 |
| RB4 G9 | RB4 G10 | RB4 G11 | RB4 G12 | RB5 G1 |
| RB5 G1A | RB5 G2 | RB5 G2B | RB5 G3 | RB5 G4 |
| RB5 G5 | RB5 G6 | RB5 G7 | RB5 G8 | RB5 G9 |
| RB5 G10 | RB5 G11 | RB5 G12 | RB6 G1 | RB6 G1A |
| RB6 G2 | RB6 G2B | RB6 G3 | RB6 G4 | RB6 G5 |
| RB6 G6 | RB6 G7 | RB6 G8 | RB6 G9 | RB6 G10 |
| RB6 G11 | RB6 G12 | RB7 G1 | RB7 G1A | RB7 G2 |
| RB7 G2B | RB7 G3 | RB7 G4 | RB7 G5 | RB7 G6 |
| RB7 G7 | RB7 G8 | RB7 G9 | RB7 G10 | RB7 G11 |
| RB7 G12 | RB8 G1 | RB8 G1A | RB8 G2 | RB8 G2B |
| RB8 G3 | RB8 G4 | RB8 G5 | RB8 G6 | |
| next page >> | ||||
| < search again | ||||
| << go to source documents | ||||
| RB4 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ARNOLD LEAVEY | N2-1034 | 01/06/1938 | y | 28 | ||||
| possibly Leavy | ||||||||
| DORIS AGNES DELANEY | N2-1186 | 15/06/1942 | y | 26 | ||||
| ANTHONY WILLIAMS | N2-1420 | 02/04/1949 | y | 8m | ||||
| RB4 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZA JANE ANKER | N2-1080 | 03/10/1939 | y | 54 | ||||
| ELIZABETH BROADHURST | N3-0692 | 23/02/1995 | 03/03/1995 | y | 75 | |||
| HANNAH ANKER | N4-0056 | 18/12/2012 | 09/05/2013 | y | y | 87 | ||
| RB4 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SAMUEL CHAPMAN | N2-1040 | 14/09/1938 | y | 70 | ||||
| ALICE ANN CHAPMAN | N2-1180 | 26/03/1942 | y | 68 | ||||
| RB4 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ROBERT REDEYOFF | N2-1194 | 10/10/1942 | y | 62 | ||||
| RB4 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HANDEL LEECH | N2-1041 | 22/09/1938 | y | 64 | ||||
| EMMA LEECH | N2-1117 | 09/09/1940 | y | 64 | ||||
| DOROTHY KATHERINE LEECH | N2-1486 | 19/06/1951 | y | 8 | ||||
| CATHERINE CAMERON LEECH | N3-0553 | 16/08/1986 | y | y | 82 | |||
| RB4 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRED HOLT | N2-1051 | 04/02/1939 | y | 17 | ||||
| FRED HOLT | N2-1489 | 20/07/1951 | y | 53 | ||||
| HILDA SAVILLE | N3-0455 | 27/06/1980 | y | 79 | ||||
| RB4 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| URIAH BOOTH | N2-1057 | 24/03/1939 | y | 51 | ||||
| GERTRUDE BOULTON | N2-1557 | 06/05/1954 | y | 68 | ||||
| JAMES H RUSHTON BOULTON | N3-0140 | 27/09/1960 | y | 72 | ||||
| RB4 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ETHEL COWMAN | N2-1110 | 17/06/1940 | y | 37 | ||||
| PEARL COWMAN | N2-1431 | 31/08/1949 | y | 13 | ||||
| SAMUEL COWMAN | N3-0281 | 20/01/1966 | y | 64 | ||||
| RB4 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HUGH HOLLINGWORTH | N2-1065 | 06/06/1939 | y | 49 | ||||
| HANNAH NIELD | N2-1214 | 03/04/1943 | y | 42 | ||||
| JAMES HOLLINGWORTH | N2-1269 | 20/01/1945 | y | 24 | ||||
| RB4 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOAN SYKES | N2-1112 | 26/06/1940 | y | 4 | ||||
| AMY ROBINSON | N3-0021 | 14/01/1957 | y | 86 | ||||
| RB4 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HARRY HOBSON | N2-1043 | 26/09/1938 | y | 48 | ||||
| PHYLLIS HOBSON | N2-1082 | 19/10/1939 | y | 79 | ||||
| ELIZABETH HOBSON | N2-1129 | 24/12/1940 | y | 53 | ||||
| RB4 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WRIGHT DAVENPORT | N2-1072 | 16/08/1939 | y | 69 | ||||
| ELIZABETH ANN DAVENPORT | N2-1185 | 06/06/1942 | y | 72 | ||||
| RB4 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY ANN MILLER | N2-1042 | 23/09/1938 | y | 68 | ||||
| GERTRUDE DAYTON | N2-1103 | 02/04/1940 | y | 48 | ||||
| THOMAS MARTIN | N3-0399 | 06/09/1974 | y | 63 | ||||
| MURIEL GRACE CASTLE | N4-0044 | 25/10/2010 | 02/07/2011 | y | y | 87 | ||
| RB4 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CHARLOTTE SMITH | N2-1086 | 18/11/1939 | y | 41 | ||||
| EDITH SMITH | N2-1528 | 26/02/1953 | y | |||||
| LAURA BRAMALL | N3-0157 | 30/03/1961 | y | 80 | ||||
| RB5 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JANET BRITNOR | N2-0812 | 21/04/1932 | 26/04/1932 | y | 63 | |||
| RB5 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| IDA FIELDING | N2-1087 | 18/11/1939 | y | 42 | ||||
| RB5 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| KATHLEEN SHUTTLEWORTH | N2-0875 | 26/12/1933 | 30/12/1933 | y | 26 | |||
| RICHARD SHUTTLEWORTH | N2-1504 | 28/07/1952 | y | 79 | ||||
| RB5 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HARRIET PARKIN | N2-1196 | 12/11/1942 | y | 66 | ||||
| SAMUEL ARTHUR PARKIN | N3-0228 | 29/05/1963 | y | 80 | ||||
| RB5 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HENRIETTA HASLAM | N2-0882 | 20/04/1934 | 24/04/1934 | y | 85 | |||
| JOHN DAVENPORT | N2-1512 | 04/10/1952 | y | 4y11m | ||||
| EMILY MAUDE | N3-0179 | 23/01/1962 | y | 79 | ||||
| ALLEN MAUDE | N3-0205 | 12/10/1962 | y | 83 | ||||
| RB5 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY LEE | N2-0889 | 19/06/1934 | 22/06/1934 | y | 51 | |||
| EMILY BRADLEY | N2-1098 | 16/02/1940 | y | 30 | ||||
| MARY RILEY | N3-0732 | 17/02/1998 | 15/03/1998 | y | y | 87 | ||
| RB5 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN GRIME | N2-0898 | 24/08/1934 | 29/08/1934 | y | 58 | |||
| JAMES GRIME | N2-1154 | 19/06/1941 | y | 59 | ||||
| MARY HANNAH SIDEBOTTOM | N2-1372 | 16/01/1948 | y | 63 | ||||
| RB5 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WALTER IVES | N2-0979 | 10/02/1937 | 10/02/1937 | y | 60 | |||
| BRENDA BURGESS | N2-1264 | 28/11/1944 | y | 11d | ||||
| ANNIE IVES | N2-1529 | 12/03/1953 | y | 74 | ||||
| RB5 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| RICHARD TAFF | N2-1006 | 05/10/1937 | y | 62 | ||||
| NANCY JANE TAFF | N2-1100 | 26/02/1940 | y | 69 | ||||
| RB5 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN ROBINSON | N2-0991 | 10/05/1937 | 14/05/1937 | y | 63 | |||
| NORMAN ROBINSON | N3-0764 | 09/10/2000 | 18/10/2000 | y | 93 | |||
| RB5 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANNIE ROYLANCE | N2-1009 | 04/11/1937 | y | 74 | ||||
| RB5 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EVA DYSON | N2-0998 | 13/07/1937 | y | 54 | ||||
| RB5 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE THOMAS WHITE | N2-1021 | 04/02/1938 | y | 77 | ||||
| JOSEPH WHITE | N2-1358 | 02/09/1947 | y | 63 | ||||
| SUSANNAH HENDERSON | N2-1399 | 30/10/1948 | y | 43 | ||||
| RB5 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SALLY CROOKALL | N2-1026 | 02/03/1938 | y | 5w | ||||
| RB6 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS SAXON | N2-0829 | 05/12/1932 | 09/12/1932 | y | 54 | |||
| AGNES SAXON | N3-0056 | 12/03/1958 | y | 77 | ||||
| STANLEY SAXON | N3-0594 | 15/02/1989 | y | 79 | ||||
| RB6 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALICE ROBINSON | N2-1141 | 08/04/1941 | y | 78 | ||||
| FRED HOBSON | N2-1223 | 24/07/1943 | y | 49 | ||||
| JAMES ROBINSON | N2-1281 | 08/05/1945 | y | 86 | ||||
| LEAH HOBSON | N3-0529 | 30/01/1985 | y | y | 87 | |||
| RB6 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HARRIET GEE | N2-0876 | 02/02/1934 | 07/02/1934 | y | 42 | |||
| LILY GEE | N2-0878 | 13/03/1934 | y | 12 | ||||
| JOSEPH GEE | N2-0993 | 20/04/1937 | y | 45 | ||||
| HILDA GEE | N2-1163 | 19/11/1941 | y | 23 | ||||
| RB6 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN WILLIAM TURNER | N2-1198 | 12/12/1942 | y | 54 | ||||
| JOHN THOMAS | N2-1421 | 11/04/1949 | y | 1d | ||||
| ETHEL WILSON TURNER | N2-1458 | 24/08/1950 | y | 59 | ||||
| RB6 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES PEDLEY POPE | N2-0930 | 29/07/1935 | 01/08/1935 | y | 46 | |||
| RB6 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES ALBERT WAGSTAFFE | N2-0933 | 17/08/1935 | 21/08/1935 | y | 71 | |||
| PATRICIA W. CUNNINGHAM | N2-1316 | 25/04/1946 | y | 4 | ||||
| MARGARET WAGSTAFFE | N2-1453 | 23/05/1950 | y | 67 | ||||
| LILY MELLOR | N3-0522 | 04/07/1984 | y | 77 | ||||
| RB6 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| -- BUCKLEY | N2-0749 | 15/05/1930 | y | Albert, Ann | ||||
| stillborn | ||||||||
| ALBERT JOSEPH BUCKLEY | N2-0940 | 09/12/1935 | 14/12/1935 | y | 17 | |||
| MARGARET WHALLEY | N2-1166 | 28/11/1941 | y | 1m | ||||
| ANN BUCKLEY | N2-1359 | 03/09/1947 | y | 56 | ||||
| ALBERT BUCKLEY | N3-0322 | 28/05/1968 | y | 75 | ||||
| EDITH MELLOR | N3-0609 | 02/01/1990 | y | 76 | ||||
| WILFRED CHARLES QUINN | N4-0029 | 14/02/2009 | 20/03/2009 | y | y | 77 | ||
| ANNIE BUCKLEY | N4-0083 | 25/01/2016 | 04/03/2016 | y | y | 87 | ||
| SARAH QUINN | N4-0098 | 21/03/2018 | 29/05/2018 | y | y | 92 | ||
| RB6 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HARRY HAMILTON | N2-0983 | 13/03/1937 | y | 58 | ||||
| RB6 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH BRIERLEY | N2-1007 | 16/10/1937 | y | 57 | ||||
| EMILY BRIERLEY | N2-1322 | 28/06/1946 | y | 60 | ||||
| RB6 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARTHA IRESON | N2-1016 | 21/12/1937 | y | 60 | ||||
| WILLIAM FREDERICK IRESON | N2-1189 | 18/08/1942 | y | 72 | ||||
| MARGARET WRAY | N2-1266 | 04/01/1945 | y | 3d | ||||
| WILLIAM FREDERICK IRESON | N3-0181 | 03/02/1962 | y | 63 | ||||
| RB6 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BENJAMIN LEACH | N2-1024 | 16/02/1938 | y | 58 | ||||
| LILY LEACH | N3-0151 | 15/02/1961 | y | 77 | ||||
| RB6 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM HENRY SMITH | N2-1028 | 22/03/1938 | y | 64 | ||||
| BETTY SMITH | N2-1505 | 18/08/1952 | y | 70 | ||||
| RB6 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BEATRICE SCHOFIELD | N2-1029 | 26/03/1938 | y | 34 | ||||
| RB6 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HARRY WORSLEY | N2-1091 | 20/12/1939 | y | 55 | ||||
| HILDA BOOTH | N3-0197 | 19/06/1962 | y | 57 | ||||
| MARY ETHEL WORSLEY | N3-0336 | 25/04/1969 | y | 82 | ||||
| RB7 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH HANNAH WORTHINGTON | N2-0881 | 20/03/1934 | 24/03/1934 | y | 75 | |||
| JOSEPH WOOD | N2-1344 | 08/04/1947 | y | 75 | ||||
| MARY JANE WOOD | N2-1600 | 01/03/1956 | y | 84 | ||||
| RB7 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES DABBS | N2-1219 | 18/06/1943 | y | 50 | ||||
| RB7 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DAVID JOHN BURGESS | N2-0948 | 02/03/1936 | 07/03/1936 | y | 21 | |||
| JOHN BURGESS | N2-1507 | 28/08/1952 | y | 66 | ||||
| PHOEBE JANE BURGESS | N3-0013 | 24/09/1956 | y | 68 | ||||
| RB7 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY JANE SMITH | N2-1230 | 11/11/1943 | y | 70 | ||||
| WILLIAM SMITH | N2-1551 | 30/01/1954 | y | 79 | ||||
| WILLIAM TRELFA | N3-0294 | 07/10/1966 | y | y | 18 | |||
| ELSIE TRELFA | N4-0048 | 13/01/2012 | 05/03/2012 | y | y | 102 | ||
| RB7 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CLARA HARTLEY | N2-0977 | 16/01/1937 | 20/01/1937 | y | 48 | |||
| THOMAS HARTLEY | N3-0032 | 01/04/1957 | y | 74 | ||||
| RB7 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BRIAN ELLIS | N2-0996 | 24/06/1937 | y | 4 | ||||
| WILFRED ELLIS | N2-1202 | 12/01/1943 | y | 36 | ||||
| ELEANOR ELLIS | N2-1541 | 25/08/1953 | y | 44 | ||||
| RB7 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOYCE BURNS | N2-1005 | 18/09/1937 | y | 11 | ||||
| ALICE BURNS | N2-1412 | 22/02/1949 | y | 45 | ||||
| ARCHIBALD BURNS | N3-0476 | 12/10/1981 | y | 81 | ||||
| AUDREY ROBERTS | N3-0571 | 19/07/1987 | y | y | 56 | |||
| RB7 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARGARET RYAN | N2-1008 | 03/11/1937 | y | 5 | ||||
| MALACHI RYAN | N3-0186 | 22/03/1962 | y | 58 | ||||
| HANNAH MARY RYAN | N3-0380 | 15/08/1972 | y | 70 | ||||
| RB7 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ARTHUR COOKE | N2-1014 | 16/12/1937 | y | 68 | ||||
| EMMA COOKE | N2-1242 | 05/02/1944 | y | 68 | ||||
| LILIAN WALKER | N2-1285 | 21/06/1945 | y | 48 | ||||
| PATRICIA STIRLING | N2-1295 | 03/10/1945 | y | 2d | ||||
| RB7 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES FITZGERALD | N2-1022 | 07/02/1938 | y | 45 | ||||
| HARRIET FITZGERALD | N2-1381 | 08/04/1948 | y | 55 | ||||
| RB7 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS NORTON | N2-1027 | 10/03/1938 | y | 67 | ||||
| ELIZABETH NORTON | N2-1594 | 09/01/1956 | y | 82 | ||||
| RB7 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SAMUEL COLLINSON HOLLAND | N2-1123 | 09/11/1940 | y | 56 | ||||
| LILI HULLAND | N2-1550 | 25/01/1954 | y | 69 | ||||
| RB7 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM ARMITAGE | N2-1145 | 15/05/1941 | y | 65 | ||||
| ELIZA ARMITAGE | N2-1364 | 07/10/1947 | y | 73 | ||||
| RB7 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| RICKY STUART CLIFFORD | N3-0591 | 23/12/1988 | y | 3m | ||||
| RB8 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDWARD CLEGG | N2-0947 | 09/02/1936 | 13/02/1936 | y | 69 | |||
| HERBERT CLEGG | N3-0308 | 05/10/1967 | y | 79 | ||||
| RB8 G1A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ERNEST JONES | N2-1232 | 25/11/1943 | y | 75 | ||||
| MICHAEL KIRK | N3-0066 | 04/11/1958 | y | 5m | ||||
| RB8 G2 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HANNAH MARIA BUCKLEY | N2-0976 | 13/01/1937 | y | 75 | ||||
| MARSHALL BUCKLEY | N2-1137 | 08/03/1941 | y | 82 | ||||
| HENRY HURST HODGKINSON | N2-1508 | 11/09/1952 | y | 62 | ||||
| RB8 G2B | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN WILLIAM MAINWARING | N2-1237 | 23/12/1943 | y | 53 | ||||
| ANNIE MAINWARING | N2-1549 | 11/01/1954 | y | 64 | ||||
| RB8 G3 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE POTTER | N2-0986 | 01/04/1937 | 03/04/1937 | y | 51 | |||
| JESSIE POTTER | N2-1574 | 24/12/1954 | y | 70 | ||||
| RB8 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DORA LINNEY | N2-0997 | 25/06/1937 | y | 31 | ||||
| RB8 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| LOT HOWSON | N2-1001 | 05/08/1937 | y | 51 | ||||
| SARAH ANN HOWSON | N2-1534 | 11/06/1953 | y | 66 | ||||
| RB8 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN ASHWORTH | N2-1020 | 27/01/1938 | y | 49 | ||||
| ALICE SCHOFIELD | N3-0371 | 22/07/1971 | y | 48 | ||||
| ALICE ASHWORTH | N3-0453 | 22/04/1980 | y | 90 | ||||
