| Select grave number from the following list: | Page 2 | |||
| R36 G5 | R36 G6 | R36 G7 | R36 G8 | R36 G9 |
| R36 G10 | R36 G11 | R36 G12-5 | R36 G16 | R36 G17 |
| R36 G18 | R36 G19 | R36 G20 | R37 G1 | R37 G4 |
| R37 G5 | R37 G6 | R37 G7 | R37 G8 | R37 G9 |
| R37 G10 | R37 G12 | R37 G13 | R37 G16 | R37 G17-8 |
| R37 G19-21 | ||||
| << previous page | ||||
| < search again | ||||
| << go to source documents | ||||
| R36 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDWARD ALFRED WILDE | N2-1418 | 26/03/1949 | y | 51 | ||||
| ELIZABETH ANN PAYNE | N3-0378 | 18/07/1972 | y | 68 | ||||
| R36 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MATILDA JONES | N2-1397 | 30/09/1948 | y | 59 | ||||
| ERIC LISTER JONES | N3-0702 | 29/10/1995 | 03/11/1995 | y | 72 | |||
| EVA JONES | N3-0714 | 15/06/1996 | 20/06/1996 | y | 66 | |||
| R36 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CATHERINE MORRIS | N2-1480 | 01/05/1951 | y | 80 | ||||
| JAMES MORRIS | N2-1515 | 27/10/1952 | y | 87 | ||||
| R36 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALFRED DODD | N2-1404 | 30/12/1948 | y | 47 | ||||
| FLORENCE DODD | N3-0444 | 17/01/1979 | y | 76 | ||||
| R36 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS ARTHUR WEST | N2-1408 | 05/02/1949 | y | 71 | ||||
| ELLEN WEST | N3-0033 | 04/04/1957 | y | 81 | ||||
| R36 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY ELIZABETH TIFFANY | N2-1426 | 25/05/1949 | y | 60 | ||||
| ERNEST TIFFANY | N3-0313 | 15/01/1968 | y | 71 | ||||
| R36 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANN DEAN | N1-0848 | 30/08/1863 | y | 47 | ||||
| JOEL DEAN | N1-1795 | 16/02/1887 | y | |||||
| R36 G12-5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANNIE COLLIER | N1-1383 | 25/07/1876 | y | 6 | ||||
| ELIZABETH ANN COLLIER | N1-1642 | 18/07/1883 | y | 32 | ||||
| abode originally shown as Stalybridge | ||||||||
| RACHEL ANN WORTH | N1-1932 | 31/10/1890 | y | 27 | ||||
| ANN PEARSON | N1-2306 | 15/07/1899 | y | 82 | ||||
| NANCY STOTT | N1-2329 | 16/12/1899 | y | 59 | ||||
| MARY JANE HOWARD | N2-0709 | 08/02/1929 | 10/02/1929 | y | 63 | |||
| RUPERT PEARSON HOWARD | N2-1595 | 11/01/1956 | y | 55 | ||||
| ANNIE HOWARD | N3-0145 | 21/12/1960 | y | 61 | ||||
| R36 G16 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH HIGGINS | N2-1437 | 09/12/1949 | y | 65 | ||||
| BERTHA GERTRUDE COOK | N3-0440 | 15/12/1978 | y | 84 | ||||
| R36 G17 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH DEVLIN | N2-1440 | 13/02/1950 | y | 74 | ||||
| MARTHA DYSON | N3-0171 | 08/08/1961 | y | 74 | ||||
| LIVEWELL DYSON | N3-0397 | 22/06/1974 | y | 89 | ||||
| R36 G18 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH BATES | N2-1449 | 22/04/1950 | y | 63 | ||||
| JANE BATES | N3-0295 | 28/12/1966 | y | 83 | ||||
| R36 G19 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALICE ANN BATTY | N2-1483 | 05/06/1951 | y | 73 | ||||
| SUSAN ANN MAUD BARNFIELD | N2-1522 | 14/01/1953 | y | 19m | ||||
| ROBERT BATTY | N3-0159 | 15/04/1961 | y | 84 | ||||
| HAROLD BARNFIELD | N3-0657 | 01/10/1992 | y | 80 | ||||
| BERTHA BARNFIELD | N3-0742 | 17/12/1998 | 05/01/1999 | y | 85 | |||
| R36 G20 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZA BOOTH | N2-1491 | 16/08/1951 | y | 67 | ||||
| FRED BOOTH | N3-0296 | 06/01/1967 | y | y | 74 | |||
| R37 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DOREEN BARTON | N3-0722 | 10/09/1996 | 22/09/1996 | y | y | 63 | ||
| R37 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DAVID MICHAEL GUDGEON | N2-1441 | 23/02/1950 | y | 2d | ||||
| BERNARD GUDGEON | N3-0573 | 14/08/1987 | y | 60 | ||||
| ROSE PAMELA GUDGEON | N4-0035 | 09/02/2010 | 19/02/2010 | y | 79 | |||
| R37 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JESSIE ANN LEECH | N2-1443 | 18/03/1950 | y | 74 | ||||
| JOHN LEECH | N3-0023 | 30/01/1957 | y | 81 | ||||
| R37 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| LILIAN HEATH | N2-1450 | 05/05/1950 | y | 46 | ||||
| MARY ANN MATLEY | N3-0135 | 23/06/1960 | y | 76 | ||||
| JOHN MATLEY | N3-0266 | 04/01/1965 | y | 87 | ||||
| DORIS BAINES | N3-0480 | 23/01/1982 | y | y | 76 | |||
| MARY NAUGHTON | N4-0079 | 26/11/2015 | 03/09/2016 | y | y | 92 | ||
| R37 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM HENRY PRIESTLEY | N2-1451 | 20/05/1950 | y | 72 | ||||
| ALICE ANN PRIESTLEY | N2-1585 | 03/02/1955 | y | 79 | ||||
| R37 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS NEWTON MELLOR | N2-1455 | 28/06/1950 | y | 61 | ||||
| CLARA MELLOR | N2-1472 | 29/01/1951 | y | 61 | ||||
| R37 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRANK JACKSON | N2-1474 | 06/02/1951 | y | 60 | ||||
| BERTHA JACKSON | N3-0243 | 17/01/1964 | y | 73 | ||||
| R37 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY EMMA LEES | N2-1456 | 06/07/1950 | y | 76 | ||||
| ADA BROADBENT | N3-0190 | 02/05/1962 | y | 77 | ||||
| LEONARD BROADBENT | N3-0338 | 09/06/1969 | y | 84 | ||||
| R37 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CHARLES SHAW | N2-1457 | 27/07/1950 | y | 67 | ||||
| NELLIE SHAW | N3-0418 | 07/01/1977 | y | 82 | ||||
| R37 G13 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FLORENCE MAY SCHOFIELD | N2-1466 | 08/12/1950 | y | 50 | ||||
| R37 G16 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARTHA MARTYN | N2-1488 | 03/07/1951 | y | |||||
| R37 G17-8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM DENNIS | N2-1499 | 04/02/1952 | y | 56 | ||||
| MARY ADA DENNIS | N3-0505 | 17/10/1983 | y | 83 | ||||
| R37 G19-21 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FLORENCE TURNER | N2-1516 | 04/11/1952 | y | 23 | ||||
