| R21 G33 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ARNOLD COOPER | N3-0194 | 16/05/1962 | y | 53 | ||||
| R21 G34 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EVA BOOTH | N3-0133 | 01/04/1960 | y | 78 | ||||
| R21 G35 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS COOMBES | N2-1571 | 02/12/1954 | y | 73 | ||||
| CHARLOTTE COOMBES | N3-0031 | 22/03/1957 | y | 65 | ||||
| R21 G36 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY THROWER | N1-0808 | 14/09/1862 | y | 15 | ||||
| ROBERT THROWER | N1-1062 | 26/10/1868 | y | 47 | ||||
| ELIZA THROWER | N1-2182 | 19/09/1896 | y | 74 | ||||
| R21 G39 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDITH WELCH | N2-0863 | 18/10/1933 | 21/10/1933 | y | 52 | |||
| JOHN WELCH | N2-0926 | 01/06/1935 | 05/06/1935 | y | 56 | |||
| SYDNEY LINDLEY | N3-0019 | 09/01/1957 | y | 51 | ||||
| R21 G40 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DOROTHY LEES | N2-0791 | 21/06/1931 | 25/06/1931 | y | 13 | |||
| JAMES NORMAN LEES | N2-0938 | 22/11/1935 | 27/11/1935 | y | 33 | |||
| MARTIN SWALLOW | N2-1452 | 20/05/1950 | y | 64 | ||||
| JAMES LEES | N2-1543 | 30/10/1953 | y | y | 74 | |||
| R21 G41 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SAMUEL BATTY | N2-0803 | 08/12/1931 | 12/12/1931 | y | 29 | |||
| SARAH ANN WILSON | N2-1019 | 26/01/1938 | y | 66 | ||||
| R21 G42 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE MCKELLAR | N2-1303 | 26/01/1946 | y | 65 | ||||
| ELIZA MCKELLAR | N3-0270 | 13/04/1965 | y | 80 | ||||
| R21-2 G37-8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZA SIDEBOTTOM | N1-0131 | 15/04/1850 | y | 14d | James | |||
| EDWARD SIDEBOTTOM | N1-0255 | 13/09/1852 | y | 10m | ||||
| JAMES SIDEBOTTOM | N1-1152 | 18/02/1871 | y | 46 | ||||
| MP | ||||||||
| R22 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM NEWTON | N3-0223 | 03/04/1963 | y | 61 | ||||
| AMELIA NEWTON | N3-0467 | 27/05/1981 | y | 77 | ||||
| possibly Amelia Newton-Haynes | ||||||||
| R22 G4 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRANK BUCKLEY | N3-0651 | 11/05/1992 | y | 86 | ||||
| MARY GROVES | N4-0078 | 10/12/2015 | 23/12/2015 | y | 100 | |||
| R22 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELSIE MAY HOUGH | N3-0690 | 24/12/1994 | 03/01/1995 | y | 64 | |||
| JACK REECE HOUGH | N4-0023 | 21/10/2007 | 25/10/2007 | y | 84 | |||
| R22 G20 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALBERT SAMUEL HAGUE | N3-0386 | 14/03/1973 | y | 83 | ||||
| EDITH HAGUE | N3-0673 | 18/10/1993 | 25/10/1993 | y | 70 | |||
| R22 G23 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN GILMORE | N3-0377 | 22/03/1972 | y | 70 | ||||
| WILLIAM ALFRED HUNT | N3-0569 | 04/06/1987 | y | 66 | ||||
| R22 G24 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY WRIGHT | N3-0293 | 10/09/1966 | y | 77 | ||||
| GEORGE WRIGHT | N3-0360 | 14/10/1970 | y | 73 | ||||
| R22 G26 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALICE HILL | N3-0043 | 11/10/1957 | y | 70 | ||||
| R22 G27 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES WALMSLEY | N2-1599 | 14/02/1956 | y | 77 | ||||
| JONATHAN RALPH BAMFORD | N3-0035 | 01/05/1957 | y | 13 | ||||
| LUCY BAMFORD | N3-0254 | 25/05/1964 | y | 79 | ||||
| R22 G28 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES HINDLEY | N3-0003 | 13/06/1956 | y | 63 | ||||
| MARY HINDLEY | N3-0301 | 01/03/1967 | y | 74 | ||||
| R22 G29 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DAVID BATTY | N1-2003 | 05/09/1892 | y | 36 | ||||
| PHOEBE BATTY | N2-1207 | 03/03/1943 | y | 58 | ||||
| MARY ANN BATTY | N2-1210 | 13/03/1943 | y | 87 | ||||
| R22 G30 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ARCHIBALD SAMUEL TAYLOR | N2-1593 | 07/01/1956 | y | 38 | ||||
| WILLIAM TAYLOR | N3-0029 | 28/02/1957 | y | 62 | ||||
| ELIZABETH ANN TAYLOR | N3-0319 | 20/03/1968 | y | 71 | ||||
| R22 G33 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANN WILD | N1-0261 | 18/10/1852 | y | 37 | ||||
| WILLIAM WILD | N1-1813 | 12/08/1887 | y | 67 | ||||
| R22 G34 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| THOMAS KENNEDY | N2-1592 | 22/10/1955 | y | 74 | ||||
| ETHEL KENNEDY | N3-0390 | 26/10/1973 | y | 89 | ||||
| MARY HANNAH LAWTON | N3-0730 | 25/11/1997 | 04/12/1997 | y | 87 | |||
| FRED LAWTON | N3-0755 | 02/12/1999 | 09/12/1999 | y | 79 | |||
| R22 G35 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| RUPERT GREEN | N2-1586 | 13/05/1955 | y | 52 | ||||
| ARTHUR WILSON | N3-0347 | 11/03/1970 | y | 74 | ||||
| BERTHA MARY WILSON | N3-0361 | 30/10/1970 | y | 75 | ||||
| R22 G36 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| NANCY ASHTON | N2-1576 | 29/12/1954 | y | 57 | ||||
| GEORGE COLLIER | N3-0206 | 22/10/1962 | y | 72 | ||||
| R22 G41 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH THOMPSON | N2-0584 | 30/10/1922 | y | 51 | ||||
| FREDERICK THOMPSON | N2-0626 | 06/09/1924 | y | 52 | ||||
| HARRY MASON | N3-0422 | 27/06/1977 | y | 76 | ||||
| R22 G42 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY ELIZABETH NEVILLE | N2-1253 | 22/07/1944 | y | 56 | ||||
| GEORGE NEVILLE | N2-1293 | 28/09/1945 | y | 59 | ||||
| GEORGE NEVILLE | N2-1336 | 17/02/1947 | y | 9m | ||||
| BRENDA EDITH NEVILLE | N3-0743 | 06/01/1999 | 13/01/1999 | y | 51 | |||
| R22 G44 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANNETTA BLACKBURN | N2-1405 | 27/01/1949 | y | 65 | ||||
| CONSTANCE MARSHALL | N3-0782 | 25/07/2002 | 02/08/2002 | y | 83 | |||
| IVY MARSHALL | N4-0008 | 03/01/2006 | 20/02/2006 | y | y | 92 | ||
| R23 -- | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM PETER BUCKLEY | N2-0815 | 24/05/1932 | 26/05/1932 | 3h | ||||
| R23 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES BAMFORD | N3-0215 | 02/02/1963 | y | 83 | ||||
| MARY ELIZABETH BAMFORD | N3-0370 | 14/07/1971 | y | 91 | ||||
| LUCY BAMFORD | N3-0619 | 21/06/1990 | y | 77 | ||||
| R23 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN HAFFORD | N2-1436 | 08/12/1949 | y | 54 | ||||
| LETTICE HAFFORD | N3-0235 | 28/08/1963 | y | 66 | ||||
| R23 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDITH LEA | N2-1012 | 19/11/1937 | y | 62 | ||||
| CHARLES HENRY HINTON LEA | N2-1199 | 18/12/1942 | y | 69 | ||||
| R23 G6A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| -- WOODHOUSE | N2-0842 | 09/02/1933 | y | Gertrude | ||||
| stillborn | ||||||||
| R23 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EMILY ELIZABETH SCHOFIELD | N2-1003 | 01/09/1937 | y | 78 | ||||
| R23 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRED JONES | N3-0340 | 21/07/1969 | y | 64 | ||||
| ANNIE JONES | N3-0509 | 23/12/1983 | y | 82 | ||||
| R23 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| URIAH HATTON | N2-0868 | 22/11/1933 | 25/11/1933 | y | 70 | |||
| EMILY ANN HELENA HATTON | N2-1175 | 14/02/1942 | y | 76 | ||||
| ETHEL FLINT | N2-1255 | 22/08/1944 | y | 43 | ||||
| R23 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| RITA JOHNSON | N2-0935 | 24/09/1935 | 28/09/1935 | y | 23m | |||
| LILY JOHNSON | N2-1250 | 06/05/1944 | y | 50 | ||||
| HARRY JOHNSON | N3-0324 | 15/07/1968 | y | 72 | ||||
| R23 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH COOPER | N2-0902 | 02/10/1934 | 06/10/1934 | y | 63 | |||
| ALBERT COOPER | N2-1542 | 24/10/1953 | y | 81 | ||||
| R23 G13 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MABEL HACKNEY | N1-2053 | 08/07/1893 | y | 4 | ||||
| BEATRICE HACKNEY | N2-0894 | 07/08/1934 | 09/08/1934 | y | 51 | |||
| R23 G15 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM J BARKER | N2-0864 | 30/10/1933 | 04/11/1933 | y | 41 | |||
| died Pavilion Hyde | ||||||||
| JOHN THOMAS MELIA | N2-0871 | 26/11/1933 | 02/12/1933 | y | 25 | |||
| MARY ANN BARKER | N3-0045 | 27/11/1957 | y | 71 | ||||
| R23 G16 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELSIE HALEY | N2-0678 | 13/11/1927 | y | 12h | ||||
| ALBERT HALEY | N2-0679 | 14/11/1927 | y | 1d | ||||
| CHARLES HALEY | N2-0854 | 21/07/1933 | 25/07/1933 | y | 75 | |||
| ELIZABETH HALEY | N2-0869 | 24/11/1933 | 28/11/1933 | y | 75 | |||
| R23 G17 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CLARA KILROY | N2-0847 | 08/03/1933 | 11/03/1933 | y | 69 | |||
| CATHERINE BRADBURY | N2-0945 | 27/01/1936 | 31/01/1936 | y | 60 | |||
| RALPH BRADBURY | N2-1350 | 17/05/1947 | y | 82 | ||||
| R23 G21 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH JANE COOPER | N2-1095 | 17/01/1940 | y | 78 | ||||
| WILLIAM COOPER | N3-0351 | 16/05/1970 | y | y | 72 | |||
| LENA COOPER | N3-0580 | 04/02/1980 | y | y | 84 | |||
| R23 G25 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM HOYLE | N2-0970 | 07/11/1936 | 12/11/1936 | y | y | 42 | ||
| R23 G27 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HANDEL GRIMSHAW | N1-2135 | 01/07/1895 | y | 38 | ||||
| MARGARET ALICE SHORT | N2-0740 | 20/12/1929 | 23/12/1929 | y | 44 | |||
| ANNIE GRIMSHAW | N2-1527 | 25/02/1953 | y | 90 | ||||
| R23 G28 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| KATHLEEN MARY STEWART | N3-0388 | 06/08/1973 | y | 24 | ||||
| PHYLLIS KERSHAW | N4-0087 | 22/11/2016 | 06/12/2016 | y | 92 | |||
| DAVID PAUL STEWART | N4-0088 | 04/07/2016 | 06/12/2016 | y | y | 47 | ||
| R23 G31 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE ERNEST NICHOLLS | N2-1596 | 17/01/1956 | y | 74 | ||||
| R23 G32 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALEXANDER BOJCZUK | N2-1597 | 03/02/1956 | y | 6m | ||||
| R23 G33 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALFRED HOLDING | N1-2302 | 21/06/1899 | y | 19m | ||||
| FRANCES HOLDING | N2-0161 | 15/01/1906 | y | 14 | ||||
| CHARLES EDWARD HOLDING | N2-0761 | 04/12/1930 | 09/12/1930 | y | 73 | |||
| ELLEN HOLDING | N2-0766 | 23/02/1931 | 25/02/1931 | y | 66 | |||
| R23 G34 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES MALCOLM FROST | N1-2311 | 19/08/1899 | y | 6 | ||||
| ANTHONY FROST | N2-1337 | 18/02/1947 | y | 82 | ||||
| JANE CRAWFORD FROST | N3-0010 | 20/08/1956 | y | 94 | ||||
| R23 G35 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GYLFORD HOBSON | N2-1591 | 13/10/1955 | y | |||||
| ALICE HOBSON | N3-0202 | 29/08/1962 | y | 72 | ||||
| R23 G36 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SAMUEL TONGUE | N1-0132 | 18/04/1850 | y | 46 | ||||
| MARIA TONGE | N1-0644 | 28/07/1859 | y | 47 | ||||
| R23 G37-8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FANNY PASHLEY | N1-0358 | 24/09/1854 | y | 9w | ||||
| GEORGE PASHLEY | N1-0718 | 29/11/1860 | y | 35 | ||||
| ANN PASHLEY | N1-1029 | 26/12/1867 | y | 12 | ||||
| EDITH PASHLEY | N1-1442 | 14/03/1878 | y | 7w | ||||
| R23 G40 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN IBBOTSON | N1-0801 | 05/05/1862 | y | 57 | ||||
| ANN THRIFT | N1-1972 | 27/10/1891 | y | 86 | ||||
| surname Ibbotson was written below Thrift in different handwriting | ||||||||
| R23 G41 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDITH SMITH | N2-0620 | 09/06/1924 | y | 1h | ||||
| MILLIE SMITH | N2-0625 | 19/08/1924 | y | 7 | ||||
| WILLIAM HENRY SMITH | N2-0704 | 02/01/1929 | 05/01/1929 | y | 3 | |||
| JAMES SMITH | N2-1297 | 27/11/1945 | y | 52 | ||||
| MILLY GREY SMITH | N3-0285 | 07/03/1966 | y | 71 | ||||
| R23 G42 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SETH GLEDHILL CROPPER | N2-0987 | 02/04/1937 | 06/04/1937 | y | 65 | |||
| ROBERT HENRY LEE | N2-1192 | 03/10/1942 | y | 67 | ||||
| MARY CROPPER | N2-1233 | 29/11/1943 | y | 71 | ||||
| ELIZA LEE | N3-0161 | 26/04/1961 | y | 82 | ||||
| R23 G44 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY ELIZABETH SWINDELLS | N2-1126 | 27/11/1940 | y | 61 | ||||
| JAMES HERBERT SWINDELLS | N3-0141 | 04/10/1960 | y | 78 | ||||
| EMMA SWINDELLS | N3-0421 | 24/03/1977 | y | 68 | ||||
| GEORGE SWINDELLS | N3-0471 | 30/06/1981 | y | 76 | ||||
| R24 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ETHEL FOWDEN | N3-0224 | 04/04/1963 | y | 49 | ||||
| ROBERT FOWDEN | N3-0484 | 04/03/1982 | y | 64 | ||||
| R24 G5 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANN CROWDY | N2-1435 | 24/11/1949 | y | 52 | ||||
| GEORGE CROWDY | N3-0001 | 05/03/1956 | y | 62 | ||||
| HENRY CROWDY | N3-0052 | 31/01/1958 | y | 88 | ||||
| R24 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY ALICE GREENWOOD | N2-1004 | 09/09/1937 | y | 78 | ||||
| GERTRUDE LOMAX | N3-0304 | 18/07/1967 | y | 83 | ||||
| R24 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES PARTINGTON WORTHINGTON | N2-0950 | 05/03/1936 | 09/03/1936 | y | 51 | |||
| ANN ELLEN WORTHINGTON | N2-1401 | 29/11/1948 | y | 65 | ||||
| R24 G7A | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SQUIRE WILLIE HARRISON | N2-0839 | 16/01/1933 | 19/01/1933 | y | 53 | |||
| LUCY HARRISON | N2-1033 | 12/05/1938 | y | 53 | ||||
| DENNIS HARRISON | N3-0533 | 08/03/1985 | y | 69 | ||||
| R24 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| URIAH SHAW | N2-0831 | 14/12/1932 | 17/12/1932 | y | 39 | |||
| ELLEN SHAW | N2-0879 | 10/03/1934 | 13/03/1934 | y | 39 | |||
| EMMA SHAW | N2-1044 | 08/11/1938 | y | 67 | ||||
| WILLIAM SHAW | N2-1479 | 24/03/1951 | y | 78 | ||||
| R24 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JANE STITT | N2-0826 | 20/10/1932 | 24/10/1932 | y | 76 | |||
| R24 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN EDWARD MARLAND | N2-0825 | 23/09/1932 | 27/09/1932 | y | 52 | |||
| MARIA MARLAND | N2-1283 | 14/05/1945 | y | 31 | ||||
| ANNIE M MARLAND | N3-0137 | 09/07/1960 | y | 69 | ||||
