| R17 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CONSTANCE MAUD HARTLEY | N2-0725 | 09/05/1929 | y | 6d | ||||
| RUTH HARTLEY | N2-1361 | 24/09/1947 | y | 48 | ||||
| JOHN HARTLEY | N3-0408 | 09/12/1975 | y | 87 | ||||
| R17 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH WILDE | N2-0702 | 29/10/1928 | 01/11/1928 | y | 54 | |||
| ETTIE WILD | N2-0917 | 07/04/1935 | 11/04/1935 | y | 59 | |||
| R17 G12 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIAS CHARLES HALL | N2-0721 | 12/04/1929 | y | 65 | ||||
| ANN HALL | N2-0797 | 26/09/1931 | 29/09/1931 | y | 72 | |||
| NELLIE HALL | N2-1573 | 16/12/1954 | y | 66 | ||||
| R17 G13 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE HENRY GIBSON | N2-0638 | 27/06/1925 | y | 65 | ||||
| MARY GIBSON | N2-0697 | 10/09/1928 | 14/09/1928 | y | 68 | |||
| died at Ashton Infirmary | ||||||||
| THOMAS GIBSON | N2-0789 | 16/06/1931 | 20/06/1931 | y | 29 | |||
| R17 G15 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CHARLES BARKER | N2-0596 | 14/04/1923 | y | 43 | ||||
| EDWIN OLLERENSHAW | N2-0855 | 20/07/1933 | 25/07/1933 | y | 75 | |||
| SARAH OLLERENSHAW | N2-1143 | 22/04/1941 | y | 84 | ||||
| ELIZA CLIFFORD | N3-0002 | 13/04/1956 | y | 72 | ||||
| R17 G16 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES TATTERSON | N3-0261 | 14/10/1964 | y | 74 | ||||
| BEATRICE TATTERSON | N3-0373 | 22/11/1971 | y | 75 | ||||
| R17 G17 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH OLLERENSHAW | N2-0913 | 05/02/1935 | y | 55 | ||||
| JOSHIA HANDEL OLLERENSHAW | N3-0073 | 05/03/1959 | y | 77 | ||||
| R17 G18 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BERTHA HAGUE | N2-0554 | 28/08/1920 | y | 48 | ||||
| ISAAC HAGUE | N2-1536 | 25/06/1953 | y | 81 | ||||
| R17 G22 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DANIEL LEE | N2-0553 | 24/08/1920 | y | 70 | ||||
| MARGARET YATES | N2-0757 | 05/10/1930 | 09/10/1930 | y | 12h | |||
| ELLIS YATES | N2-0828 | 26/11/1932 | 29/11/1932 | y | 8m | |||
| ALBERT YATES | N2-1183 | 30/04/1942 | y | 22 | ||||
| R17 G26 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| AMELIA FERNS | N1-1107 | 19/01/1870 | y | 36 | ||||
| JESSE FERNS | N1-2294 | 26/04/1899 | y | 67 | ||||
| R17 G27 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY FERN | N1-0450 | 20/03/1856 | y | 21 | ||||
| PHEBE FERNS | N1-0915 | 09/08/1865 | y | 70 | ||||
| ARTHUR JACKSON | N1-1688 | 25/10/1884 | y | 4 | ||||
| AMMON JACKSON | N1-1896 | 10/08/1889 | y | 49 | ||||
| R17 G28 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH HUGHES | N1-0985 | 30/03/1867 | y | 64 | ||||
| JOHN HUGHES | N1-1189 | 17/10/1871 | y | 87 | ||||
| MARTHA NORRIS | N1-1852 | 03/11/1888 | y | 51 | ||||
| MARY ANN NORRIS | N2-0174 | 24/08/1906 | y | 36 | ||||
| R17 G32 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN EDWARD TATTERSON | N3-0076 | 23/03/1959 | y | 70 | ||||
| ETHEL TATTERSON | N3-0463 | 04/04/1981 | y | y | 88 | |||
| R17 G33 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARGARET STOPFORD | N3-0118 | 23/05/1959 | y | 70 | ||||
| WILLIAM HENRY STOPFORD | N3-0185 | 15/03/1962 | y | 72 | ||||
| ERNEST TEMPERLEY SCOTT | N3-0216 | 06/02/1963 | y | 82 | ||||
| R17 G36 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALFRED FLETCHER | N3-0114 | 07/04/1959 | y | 54 | ||||
| R17 G37 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ROBERT ROBINSON | N2-1497 | 11/01/1952 | y | 89 | ||||
| R17 G38 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| EDITH HOGGARTH | N3-0075 | 21/03/1959 | y | 42 | ||||
| FLORENCE CLAYTON | N3-0265 | 29/12/1964 | y | 71 | ||||
| R17 G39 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH SHAW | N2-1313 | 13/04/1946 | y | 79 | ||||
| THOMAS TRELFA | N2-1383 | 28/04/1948 | y | 35 | ||||
| WILLIAM TRELFA | N2-1545 | 16/11/1953 | y | 81 | ||||
| MARY TRELFA | N3-0040 | 07/08/1957 | y | 82 | ||||
| R17 G40 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH DENTON | N2-1319 | 22/05/1946 | y | 66 | ||||
| R17 G41 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANNIE SHAW | N2-1224 | 01/09/1943 | y | 76 | ||||
| MARY DENTON | N3-0037 | 20/06/1957 | y | 79 | ||||
| R17 G42 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ROBERT WOOD | N2-1298 | 29/11/1945 | y | 81 | ||||
| JANE WOOD | N2-1414 | 10/03/1949 | y | 82 | ||||
| R18 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| OLGA IRENE MORAN | N3-0342 | 25/07/1969 | y | 58 | ||||
| R18 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SIDNEY CHRISTIAN | N2-1127 | 28/11/1940 | y | 14 | ||||
| ALFRED CHRISTIAN | N3-0288 | 10/06/1966 | y | 72 | ||||
| WINIFRED ADA CHRISTIAN | N3-0318 | 05/03/1968 | y | 61 | ||||
| R18 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARTHA TEARE | N2-1093 | 09/01/1940 | y | 67 | ||||
| JOHN HENRY TEARE | N2-1171 | 16/01/1942 | y | 70 | ||||
| R18 G8 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ANN HUMPHRIES | N3-0232 | 05/07/1963 | y | 1 | ||||
| R18 G9 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BETHANY BANCROFT | N2-1088 | 29/11/1939 | y | 79 | ||||
| SARAH JANE BANCROFT | N2-1107 | 17/04/1940 | y | 75 | ||||
| R18 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE WHITFIELD | N2-0729 | 10/06/1929 | y | 63 | ||||
| HARRIET EMMA WHITFIELD | N2-1104 | 03/04/1940 | y | 75 | ||||
| R18 G11 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ROBERT CADMAN | N2-0724 | 14/04/1929 | y | 64 | ||||
| died at Ashton Infirmary | ||||||||
| HANNAH CADMAN | N2-0867 | 18/11/1933 | 22/11/1933 | y | 71 | |||
| MARTHA BEELEY | N2-1181 | 13/04/1942 | y | 82 | ||||
| JAMES CRITCHLEY | N2-1261 | 15/11/1944 | y | 6m | ||||
| R18 G14 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH KELLY | N2-0752 | 16/06/1930 | 19/06/1930 | y | 4 | |||
| ANNIE KELLY | N3-0063 | 14/08/1958 | y | 76 | ||||
| JAMES KELLY | N3-0274 | 21/09/1965 | y | 72 | ||||
| R18 G18 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH COLLINS | N2-0751 | 15/06/1930 | 18/06/1930 | y | 81 | |||
| ANNIE COLLINS | N2-0999 | 17/07/1937 | y | 69 | ||||
| HARRY EDWARD COLLINS | N2-1320 | 07/06/1946 | y | 80 | ||||
| R18 G20 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRED MASON | N2-0300 | 12/05/1910 | y | 31 | ||||
| ROBERT HIRST | N2-0527 | 06/08/1919 | y | 20min | ||||
| FRED MASON | N2-0555 | 25/10/1920 | y | 11 | ||||
| ANNIE HIRST | N2-1159 | 21/08/1941 | y | 58 | ||||
| R18 G21 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HENRY SIDEBOTTOM | N2-0653 | 26/03/1926 | y | 57 | ||||
| FREDERICK SMITH | N2-0905 | 01/11/1934 | y | 47 | ||||
| EARL SMITH | N2-0972 | --/12/1936 | 16/12/1936 | y | 15 | |||
| day of death not recorded | ||||||||
| R18 G24 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ARTHUR SCHOFIELD | N1-2120 | 19/01/1895 | 42 | |||||
| THOMAS SCHOFIELD | N2-0080 | 19/08/1903 | y | 24 | ||||
| ELIZABETH ANN SCHOFIELD | N2-0606 | 14/01/1924 | y | 72 | ||||
| R18 G28 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES CROPPER | N2-0507 | 06/02/1919 | y | 52 | ||||
| EMMA CROPPER | N2-1538 | 17/07/1953 | y | 88 | ||||
| R18 G29 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELIZABETH BRADBURY | N1-2118 | 10/01/1895 | y | 55 | ||||
| ELLEN ELIZABETH BRADBURY | N1-2297 | 27/05/1899 | y | 32 | ||||
| JAMES BRADBURY | N2-0324 | 10/08/1911 | y | 72 | ||||
| ELIZABETH BRADBURY RICHARDSON | N3-0200 | 18/07/1962 | y | 62 | ||||
| JAMES RICHARDSON | N3-0462 | 25/03/1981 | y | y | 82 | |||
| R18 G30 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| DORIS ROYLE | N3-0233 | 17/07/1963 | y | 55 | ||||
| IRENE ANNIE KNIGHT | N3-0348 | 01/04/1970 | y | 37 | ||||
| FRANK ROYLE | N3-0517 | 31/05/1984 | y | 47 | ||||
| R18 G32 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HAROLD STUBBINGS | N3-0065 | 17/09/1958 | y | 67 | ||||
| MARY ANN STUBBINGS | N3-0383 | 08/12/1972 | y | 80 | ||||
| R18 G33 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM HENRY STEVENSON | N1-0224 | 24/03/1852 | y | 2y6m | Henry | |||
| JOHN STEVENSON | N1-0689 | 04/05/1860 | y | 14 | ||||
| MARY STEVENSON | N1-1905 | 13/11/1889 | y | 78 | ||||
| HENRY STEVENSON | N1-1945 | 04/02/1891 | y | 79 | ||||
| R18 G34 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MICHAEL LEAVEY | N2-1563 | 15/09/1954 | y | 65 | ||||
| ETHEL LEAVY | N3-0060 | 20/06/1958 | y | 66 | ||||
| R18 G35 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| SARAH SYKES | N1-0161 | 10/01/1851 | y | |||||
| GEORGE SYKES | N1-1074 | 09/01/1869 | 73 | |||||
| RANDALL SYKES | N1-1172 | 13/05/1871 | y | 1y6m | ||||
| LILY SYKES | N1-1610 | 05/10/1882 | y | 2 | ||||
| R18 G36 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARTHA ELLEN TIGHE | N2-1570 | 23/11/1954 | y | 67 | ||||
| GEORGE TIGHE | N3-0236 | 28/08/1963 | y | 77 | ||||
| R18 G37 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH O'SHEA | N2-0762 | 02/01/1931 | 05/01/1931 | y | 6m | |||
| WILLIAM TRELFA | N2-1318 | 21/05/1946 | y | 45 | ||||
| R18 G39 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| BETTY KIDDY | N1-1435 | 07/02/1878 | y | 60 | ||||
| JOHN KIDDY | N1-2126 | 19/03/1895 | y | 75 | ||||
| R18 G40 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE HOGGARTH | N2-1310 | 16/03/1946 | y | 55 | ||||
| HILDA JONES | N2-1447 | 30/03/1950 | y | 29 | ||||
| GERTRUDE HOGGARTH | N3-0424 | 25/08/1977 | y | 88 | ||||
| R18 G41 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JANEY GIGGLE | N2-1236 | 11/12/1943 | y | 52 | ||||
| R18 G42 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN KENWORTHY | N2-1308 | 11/02/1946 | y | 63 | ||||
| EMMA KENWORTHY | N2-1478 | 02/03/1951 | y | 67 | ||||
| R19 G1 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES LOFTHOUSE | N3-0226 | 11/04/1963 | y | 79 | ||||
| HANNAH LOFTHOUSE | N3-0305 | 21/07/1967 | y | 82 | ||||
| JAMES LOFTHOUSE | N3-0532 | 01/03/1985 | y | 73 | ||||
| R19 G6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOSEPH GRAY | N3-0406 | 26/09/1975 | y | 67 | ||||
| possibly Grey | ||||||||
| R19 G7 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALFRED HARROP | N2-1173 | 16/01/1942 | y | 79 | ||||
| MARY ANN HARROP | N2-1193 | 10/10/1942 | y | 74 | ||||
| R19 G10 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| CATHERINE BELL | N3-0523 | 12/07/1984 | y | 83 | ||||
| WILLIAM BELL | N3-0762 | 12/06/2000 | 20/06/2000 | y | 62 | |||
| R19 G14 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN EDWARD WILLIAMS | N2-1085 | 09/11/1939 | y | 49 | ||||
| EDWARD COOPER | N3-0502 | 29/06/1983 | y | 70 | ||||
| ELLEN COOPER | N3-0719 | 03/08/1996 | 12/08/1996 | y | 82 | |||
| R19 G15 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FRANCIS ERNEST PEABODY | N2-1084 | 07/11/1939 | y | 57 | ||||
| EVA ANKER | N3-0309 | 13/10/1967 | y | 83 | ||||
| R19 G16 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| NORMAN HIRST | N2-1047 | 23/01/1939 | y | 15 | ||||
| AMELIA HIRST | N2-1465 | 29/11/1950 | y | 66 | ||||
| EDMUND HIRST | N3-0286 | 09/03/1966 | y | 84 | ||||
| R19 G17 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| GEORGE BENNETT | N2-1035 | 09/06/1938 | y | 60 | ||||
| ANNIE BIRD | N2-1535 | 15/06/1953 | y | 82 | ||||
| EMILY BENNETT | N3-0180 | 27/01/1962 | y | 83 | ||||
| R19 G18 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| HENRY BERRY | N2-0942 | 05/01/1936 | 09/01/1936 | y | 32 | |||
| R19 G19 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FLORENCE AMELIA RILEY | N2-0937 | 07/11/1935 | 12/11/1935 | y | 51 | |||
| BARBARA RILEY | N2-1278 | 02/03/1945 | y | 1y8m | ||||
| R19 G20 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARTHA ALICE BURGESS | N2-0929 | 17/07/1935 | 20/07/1935 | y | 61 | |||
| R19 G21 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| COLIN GILL | N2-0884 | 10/05/1934 | 14/05/1934 | y | 43 | |||
| FLORENCE GILL | N3-0410 | 21/01/1976 | y | 81 | ||||
| R19 G22 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JAMES BURGESS | N2-0821 | 27/06/1932 | 01/07/1932 | y | 66 | |||
| MARY HANNAH BURGESS | N2-1254 | 10/08/1944 | y | 77 | ||||
| R19 G23 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ELSIE MARSDEN | N2-0817 | 22/06/1932 | 25/06/1932 | y | 37 | |||
| R19 G24 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| MARY MARGARET BEETLE | N2-0813 | 23/04/1932 | 27/04/1932 | y | 6 | |||
| JOHN BEETLE | N2-0960 | 04/06/1936 | 08/06/1936 | y | 42 | |||
| ELIZABETH EMELINE BEETLE | N2-1395 | 08/09/1948 | y | 53 | ||||
| R19 G25 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JOHN WILLIAM RHOADES | N2-0810 | 27/03/1932 | 31/03/1932 | y | 59 | |||
| MARY RHODES | N2-1402 | 06/12/1948 | y | 78 | ||||
| R19 G28 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| FANNY WALTON | N2-0542 | 14/04/1920 | y | 46 | ||||
| CHARLES WALTON | N2-1212 | 29/03/1943 | y | 74 | ||||
| R19 G29 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| WILLIAM GORTON | N2-0624 | 25/07/1924 | y | 46 | ||||
| DOROTHY GORTON | N2-1135 | 03/03/1941 | y | 10d | ||||
| JANE GORTON | N2-1495 | 15/11/1951 | y | 74 | ||||
| R19 G31 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| ALBERT GIBBS | N3-0014 | 04/10/1956 | y | 86 | ||||
| LILLIAS MARGARET GIBBS | N3-0394 | 23/04/1974 | y | y | 86 | |||
| R19 G35-6 | ||||||||
| src | died | buried | ashes | reg | age | relative(s) | ||
| JEAN LAWTON | N2-1578 | 26/02/1955 | y | 9 | ||||
| ADA LAWTON | N2-1579 | 16/03/1955 | y | 44 | ||||
