| MACBRIDE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ELIZA ANN MACBRIDE | N3-0381 | 17/08/1972 | RB25 G3-4 | 78 | ||||
| OWEN MACBRIDE | N3-0387 | 05/06/1973 | RB25 G3-4 | 82 | ||||
| MACCALL | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| SYDNEY MACCALL | N1-1784 | 07/12/1886 | 1h | |||||
| MACFARLANE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| HUGH MORRISON MACFARLANE | O2-1230 | 06/10/1853 | 39 | |||||
| WILLIAM HALLAM MACFARLANE | N2-0887 | 11/06/1934 | 14/06/1934 | R20 G24 | 68 | |||
| Public grave. Grave closed. | ||||||||
| MACKENZIE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ETHEL MACKENZIE | N3-0407 | 04/11/1975 | RB23 G11 | 65 | ||||
| QUENTIN MACKENZIE | N3-0606 | 07/12/1989 | RB23 G11 | 81 | ||||
| MADDEN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| SARAH ANN MADDEN | N1-0041 | 25/06/1848 | 1y5m | |||||
| possibly Marsden | ||||||||
| MADDOCK | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN HENRY MADDOCK | N2-0597 | 16/05/1923 | R5 G1 | 70 | ||||
| JOSEPH MADDOCK | N2-0518 | 17/04/1919 | R5 G1 | 31 | ||||
| MARY JANE MADDOCK | N2-0402 | 12/01/1915 | R5 G1 | 60 | ||||
| WILLIAM MADDOCK | N2-0128 | 01/12/1904 | 29 | |||||
| MADDOCKS | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ALBERT STAFFORD MADDOCKS | N2-0305 | 28/09/1910 | 18m | |||||
| MADEN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| MABEL MADEN | N3-0792 | 27/10/2003 | 29/02/2004 | y | RB9 G11 | 92 | ||
| MARGARET LOUISE MADEN | N2-1235 | 09/12/1943 | R9 G6 | 58 | ||||
| MARY MADEN | N2-0477 | 27/12/1917 | 18d | |||||
| WLIFRED MADEN | N3-0166 | 27/07/1961 | R9 G6 | 79 | ||||
| MAINWARING | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANNIE MAINWARING | N2-1549 | 11/01/1954 | RB8 G2B | 64 | ||||
| JOHN WILLIAM MAINWARING | N2-1237 | 23/12/1943 | RB8 G2B | 53 | ||||
| MALLALIEU | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOSHUA MALLALIEU | O1-0426 | 27/11/1798 | Betty | |||||
| possibly Mallilieu | ||||||||
| MALONE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANN MALONE | N2-0195 | 11/03/1907 | 70 | |||||
| MANGAN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| CLARE MANGAN | N3-0700 | 03/09/1995 | 08/09/1995 | RB17 G11 | 78 | |||
| THOMAS JOSEPH MANGAN | N3-0691 | 26/01/1995 | 01/02/1995 | RB17 G11 | 80 | |||
| MANION | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JAMES MANION | O2-1459 | 05/03/1861 | 1y11m | |||||
| MANSELL | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANDREW MANSELL | N2-0181 | 24/11/1906 | R32 G30 | 40 | ||||
| MARLAND | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANN MARLAND | O1-0885 | 25/11/1811 | ||||||
| ANNIE M MARLAND | N3-0137 | 09/07/1960 | R24 G10 | 69 | ||||
| HERBERT KEMP MARLAND | N1-1545 | 02/08/1880 | 7w | |||||
| JACOB MARLAND | O1-0256 | 18/05/1793 | ||||||
| JACOB MARLAND | O1-0655 | 30/11/1804 | ||||||
| JAMES MARLAND | O1-0645 | 22/07/1804 | Mary | |||||
| possibly Mally not Mary | ||||||||
| JOHN EDWARD MARLAND | N2-0825 | 23/09/1932 | 27/09/1932 | R24 G10 | 52 | |||
| MARIA MARLAND | N2-1283 | 14/05/1945 | R24 G10 | 31 | ||||
| MARSDEN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ADAM MARSDEN | O2-1469 | 20/04/1861 | 12m | |||||
| ALBERT MARSDEN | N3-0290 | 02/08/1966 | y | R33 G7 | 64 | |||
| ALICE MARSDEN | N1-0667 | 06/01/1860 | 49 | |||||
| ALLEN MARSDEN | O3-0384 | 30/04/1879 | 76 | |||||
| ALLEN MARSDEN | N3-0138 | 19/08/1960 | R35 G6 | 82 | ||||
| ANN MARSDEN | O1-0246 | 28/12/1792 | Jonathan | |||||
| BETTY MARSDEN | O1-0222 | 08/04/1792 | Jonathan | |||||
| BETTY MARSDEN | O2-1443 | 18/10/1860 | 30 | |||||
| CHRISTOPHER HARTLEY MARSDEN | O3-0116 | 28/06/1868 | 2 | |||||
| EDITH MARSDEN | N3-0437 | 09/11/1978 | y | R33 G7 | ||||
| ELIZA ANN MARSDEN | N3-0187 | 30/03/1962 | R35 G6 | 81 | ||||
| ELIZA MARSDEN | N1-1641 | 12/07/1883 | 70 | |||||
| ELIZABETH MARSDEN | O3-0669 | 05/03/1902 | 74 | |||||
| ELSIE MARSDEN | N2-0817 | 22/06/1932 | 25/06/1932 | R19 G23 | 37 | |||
| ESTHER MARSDEN | O3-0144 | 18/03/1869 | 95 | |||||
| GEORGE HENRY MARSDEN | O2-1463 | 20/03/1861 | 9w | |||||
| HARRIET MARSDEN | O3-0114 | 20/06/1868 | 4 | |||||
| JANE MARSDEN | O3-0351 | 31/01/1878 | 77 | |||||
| JANE MARSDEN | O3-0393 | 02/10/1879 | 75 | |||||
| JOHN MARSDEN | O1-0385 | 15/08/1797 | Jonathan, Joseph | |||||
| brother Joseph buried same day | ||||||||
| JOHN MARSDEN | O3-0370 | 14/11/1878 | 51 | |||||
| JOSEPH MARSDEN | O1-0384 | 15/08/1797 | Jonathan, John | |||||
| brother John buried same day | ||||||||
| JOSEPH MARSDEN | N1-0007 | 07/03/1847 | 9 | |||||
| MARY ELIZA MARSDEN | N1-1333 | 09/02/1875 | 3 | |||||
| ROSY MARSDEN | O1-0894 | 28/02/1812 | Thomas, Sarah | |||||
| Sarah Marsden buried same day | ||||||||
| SAMUEL MARSDEN | N1-1721 | 20/06/1885 | 35 | |||||
| SARAH MARSDEN | O1-0895 | 28/02/1812 | Thomas, Rosy | |||||
| Rosy Marsden buried same day | ||||||||
| WILLIAM ALLEN MARSDEN | O2-1488 | 30/11/1861 | 4 | |||||
| WILLIAM HENRY MARSDEN | N2-1390 | 22/07/1948 | R33 G4 | |||||
| WILLIAM MARSDEN | N1-0004 | 27/12/1846 | 44 | |||||
| MARSH | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| CROSSLEY MARSH | N1-0217 | 01/02/1852 | 3w3d | |||||
| ELIZABETH MARSH | O2-0734 | 20/06/1832 | 48 | |||||
| EMILY MARSH | O3-0013 | 07/08/1865 | 1y8m | |||||
| JAMES MARSH | O2-0945 | 24/01/1839 | 58 | |||||
| JOHN MARSH | O1-0870 | 03/06/1811 | Sarah | |||||
| Sarah/John, husband and wife died within a few hours of each other | ||||||||
| MARY HENRIETTA MARSH | O3-0527 | 29/07/1889 | 76 | |||||
| MARY MARSH | O2-0196 | 21/05/1818 | 36 | |||||
| SARAH MARSH | O1-0871 | 03/06/1811 | John | |||||
| Sarah/John, husband and wife died within a few hours of each other | ||||||||
| STANLEY MARSH | O3-0308 | 28/10/1875 | 8m | |||||
| MARSHALL | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| -- MARSHALL | N2-0339 | 13/03/1912 | ||||||
| stillborn | ||||||||
| CONSTANCE MARSHALL | N3-0782 | 25/07/2002 | 02/08/2002 | R22 G44 | 83 | |||
| EDNA MARSHALL | N1-2141 | 04/09/1895 | 26d | |||||
| IVY MARSHALL | N4-0008 | 03/01/2006 | 20/02/2006 | y | R22 G44 | 92 | ||
| MARSLAND | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANN MARSLAND | O2-1117 | 17/07/1845 | 27 | Hugh | ||||
| CLARISSA MARSLAND | O2-1114 | 15/05/1845 | 69 | |||||
| ELIZABETH HANNAH MARSLAND | N1-0086 | 16/07/1849 | RB14 G8 | 24 | James | |||
| ELIZABETH HANNAH MARSLAND | O2-1577 | 19/05/1864 | 39 | |||||
| ELIZABETH MARSLAND | O2-0389 | 03/08/1823 | 48 | |||||
| ESTHER MARSLAND | O2-0976 | 08/09/1839 | 58 | |||||
| HANNAH MARSLAND | O2-0021 | 10/05/1813 | 69 | |||||
| HANNAH MARSLAND | O2-0092 | 25/07/1815 | 28 | |||||
| HANNAH MARSLAND | O2-1438 | 10/10/1860 | 72 | |||||
| HUGH WAGSTAFF MARSLAND | O2-1335 | 14/01/1858 | 13m | |||||
| ISAAC MARSLAND | O2-1223 | 12/06/1853 | 74 | |||||
| JAMES MARSLAND | O1-0299 | 12/04/1795 | ||||||
| JAMES MARSLAND | O1-0590 | 11/04/1803 | Isaac, Jenny | |||||
| JAMES MARSLAND | O3-0194 | 10/03/1871 | 52 | |||||
| JANE MARSLAND | O1-0704 | 05/03/1806 | Isaac | |||||
| JENNY MARSLAND | O1-0163 | 20/04/1789 | Samuel | |||||
| JEREMIAH MARSLAND | O2-1565 | 23/01/1864 | 86 | |||||
| JOHN MARSLAND | O1-0789 | 03/07/1808 | ||||||
| JOSEPH MARSLAND | O2-0173 | 07/11/1817 | 53 | |||||
| JOSEPH MARSLAND | O2-0535 | 06/08/1826 | 79 | |||||
| LUKE WAGSTAFF MARSLAND | O2-1152 | 12/02/1851 | 2m | Samuel | ||||
| LUKE WAGSTAFF MARSLAND | O2-1188 | 30/04/1852 | 27 | |||||
| LYDIA MARSLAND | O2-0369 | 16/03/1823 | 62 | Joseph | ||||
| MARY MARSLAND | O2-0669 | 21/02/1830 | 84 | Joseph | ||||
| NEDDY MARSLAND | O1-0143 | 07/05/1788 | Samuel | |||||
| SALLY MARSLAND | O2-0083 | 24/04/1815 | 45 | |||||
| SAMUEL MARSLAND | O1-0557 | 20/10/1802 | ||||||
| SAMUEL MARSLAND | O3-0221 | 15/05/1872 | 55 | |||||
| SARAH MARSLAND | O1-0011 | 27/12/1777 | ||||||
| SARAH MARSLAND | O2-1014 | 30/03/1841 | 27 | Jerry | ||||
| SARAH MARSLAND | O2-1068 | 20/11/1843 | 2 | Samuel | ||||
| SARAH MARSLAND | O2-1125 | 19/05/1845 | 8m | |||||
| SARAH MARSLAND | O3-0413 | 24/01/1881 | 65 | |||||
| THOMAS MARSLAND | O2-0765 | 15/11/1833 | 6w | Edward | ||||
| THOMAS MARSLAND | O2-0873 | 09/04/1837 | 17 | Isaac | ||||
| WAGSTAFFE MARSLAND | O2-1235 | 13/03/1854 | 2y3w | |||||
| WILLIAM MARSLAND | O3-0357 | 05/08/1878 | 32 | |||||
| MARSON | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| SARAH JANE MARSON | N1-0573 | 28/06/1858 | 14m | |||||
| MARTIN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JAMES MARTIN | N1-0027 | 01/01/1848 | 24 | |||||
| Occupation: Private 89th. Regt. | ||||||||
| JOHN EDWARD MARTIN | N1-0898 | 16/04/1865 | 10m | |||||
| THOMAS MARTIN | N3-0399 | 06/09/1974 | RB4 G11 | 63 | ||||
| MARTYN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| EMILY MARTYN | O3-0347 | 22/10/1877 | 3w | |||||
| MARTHA MARTYN | N2-1488 | 03/07/1951 | R37 G16 | |||||
| MASON | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| -- MASON | N2-0236 | 27/04/1908 | ||||||
| stillborn; female | ||||||||
| ANN MASON | O2-0307 | 07/08/1821 | 66 | |||||
| ELLEN ANN MASON | N2-0407 | 08/03/1915 | 41 | |||||
| EVELYN MASON | N2-0193 | 08/03/1907 | 16h | |||||
| FRED MASON | N2-0300 | 12/05/1910 | R18 G20 | 31 | ||||
| FRED MASON | N2-0555 | 25/10/1920 | R18 G20 | 11 | ||||
| HARRY MASON | N3-0422 | 27/06/1977 | R22 G41 | 76 | ||||
| HENRY MASON | O1-0086 | 25/11/1784 | 27/11/1784 | 30 | ||||
| LEAH MASON | N2-1187 | 17/06/1942 | R12 G6 | 53 | ||||
| WILLIAM MASON | N2-0164 | 10/03/1906 | 6 | |||||
| MASSEY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| GEORGE MASSEY | O2-0455 | 26/01/1825 | 5 | |||||
| NANCY MASSEY | N1-0177 | 09/03/1851 | R8 G21 | 24 | ||||
| WILLIAM MASSEY | N1-1553 | 23/10/1880 | R8 G21 | 57 | ||||
| MASSY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| SAMUEL MASSY | N1-0096 | 01/10/1849 | 05/10/1849 | (R8 G21) | 16m | |||
| MATHER | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| EDWARD MATHER | N1-2207 | 28/05/1897 | 3m | |||||
| ELIZABETH ANN MATHER | N3-0279 | 03/01/1966 | RB24 G9 | 83 | ||||
| ELLEN MATHER | N1-1866 | 12/01/1889 | 47 | |||||
| EMILY MATHER | N1-1265 | 22/07/1873 | 4m | |||||
| JAMES MATHER | N2-0297 | 29/03/1910 | 36 | |||||
| JANE MATHER | N1-2112 | 29/09/1894 | 89 | |||||
| JOHN MATHER | N1-1408 | 15/04/1877 | 68 | |||||
| SARAH MATHER | N1-0960 | 13/10/1866 | 7m | |||||
| THOMAS MATHER | O3-0050 | 29/07/1866 | 27 | |||||
| MATLEY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN MATLEY | N3-0266 | 04/01/1965 | R37 G6 | 87 | ||||
| MARY ANN MATLEY | N1-0320 | 15/10/1853 | 59 | |||||
| MARY ANN MATLEY | N3-0135 | 23/06/1960 | R37 G6 | 76 | ||||
| MATTHEWS | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| EDWARD MATTHEWS | N1-0021a | 22/10/1847 | 2d | Henry, Mary | ||||
| Occupation: Private 69th. Regt.; possibly Mathew | ||||||||
| ELLEN MATTHEWS | N1-0021b | 22/10/1847 | 2d | Henry, Mary | ||||
| Occupation: Private 69th. Regt.; possibly Mathew | ||||||||
| ROBERT MATTHEWS | O2-0304 | 09/07/1821 | 12 | |||||
| ROBERT MATTHEWS | O2-0546 | 15/10/1826 | 13m | John | ||||
| MATTIN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ELIZABETH MATTIN | O3-0293 | 10/01/1875 | 73 | |||||
| MAUDE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ALLEN MAUDE | N3-0205 | 12/10/1962 | RB5 G3 | 83 | ||||
| EMILY MAUDE | N3-0179 | 23/01/1962 | RB5 G3 | 79 | ||||
| JESSIE MAUDE | N2-1568 | 18/01/1955 | RB26 G1 | 39 | ||||
| possibly Maud | ||||||||
| MAWDSLEY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| IDA MAWDSLEY | N3-0773 | 02/09/1998 | 13/09/2001 | y | R3 G31 | 94 | ||
| MAWER | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| GEORGIANA MAWER | N1-0216 | 21/01/1852 | 18m | |||||
| Occupation: 50th. Regt. | ||||||||
| MAY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANN MAY | O2-1206 | 16/12/1852 | 73 | |||||
| JAMES MAY | O3-0080 | 13/06/1867 | 78 | |||||
| JAMES SAMUEL MAY | O3-0090 | 15/09/1867 | 48 | |||||
| MAYALL | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| GEORGE THOMAS MAYALL | N1-0976 | 08/02/1867 | 2 | |||||
| SAMUEL MAYALL | N1-1176 | 31/05/1871 | 1 | |||||
| MAYDEW | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| FRANK ASHMORE MAYDEW | N2-0052 | 05/12/1902 | 10m | |||||
| MAYMAN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN HUNT MAYMAN | O2-0713 | 08/09/1831 | 6w | Thomas | ||||
| SARAH MAYMAN | O2-0520 | 16/04/1826 | 1 | Thomas | ||||
| MCAVOY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| EVELYN MCAVOY | N2-0573 | 22/10/1921 | 15m | |||||
| MCBRIDE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN MCBRIDE | N2-0664 | 29/01/1927 | RB25 G3-4 | 8 | ||||
| KATHLEEN LILIAN MCBRIDE | N2-1011 | 11/11/1937 | RB25 G3-4 | 9 | ||||
| MARIA MCBRIDE | N2-0641 | 23/11/1925 | (RB25 G3-4) | 15m | ||||
| MCBROWN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| LAWRENCE CRAWFORD MCBROWN | N4-0112a | 13/09/2019 | 04/10/2021 | y | R3 G44 | 92 | ||
| MAY MCBROWN | N3-0543 | 18/01/1986 | y | R3 G44 | 59 | |||
| Mary in register | ||||||||
| PHILLIP WILLIAM MCBROWN | N4-0112b | 14/10/2009 | 04/10/2021 | y | SCT | 58 | ||
| MCCAFFERTY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| HUGH MCCAFFERTY | N1-0018 | 08/09/1847 | 3m | |||||
| MCCANN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| -- MCCANN | N2-1252 | 06/06/1944 | R10 G9 | Thomas | ||||
| stillborn | ||||||||
| -- MCCANN | N2-1552 | 07/03/1954 | Thomas, Joyce | |||||
| stillborn | ||||||||
| JENNIE MCCANN | N2-0592 | 05/02/1923 | R2 G9 | 2 | ||||
| JOHN MCCANN | N2-0636 | 09/05/1925 | R2 G9 | 42 | ||||
| NELLIE MCCANN | N2-1370 | 18/12/1947 | R2 G9 | 63 | ||||
| MCCARTHY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| DENNIS MCCARTHY | N2-1060 | 26/04/1939 | RB23 G6 | 2m | ||||
| new grave | ||||||||
| EDWARD MCCARTHY | N4-0015 | 27/11/2006 | 07/12/2006 | RB13 G2B | 88 | |||
| ELSIE MCCARTHY | N3-0496 | 03/02/1983 | RB13 G2B | 63 | ||||
| ROY MCCARTHY | N2-1226 | 06/10/1943 | RB23 G6 | 1m | ||||
| THOMAS MCCARTHY | N3-0253 | 12/05/1964 | RB23 G6 | 55 | ||||
| MCCHESNEY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JANE MCCHESNEY | O2-1095 | 10/11/1844 | 9 | |||||
| MCCULLOCH | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JAMES ARTHUR MCCULLOCH | N3-0526 | 30/08/1984 | R2 G40 | 67 | ||||
| MARY ANN MCCULLOCH | N2-1525 | 28/01/1953 | R2 G40 | 72 | ||||
| WINIFRED MCCULLOCH | N3-0721 | 31/08/1996 | 05/09/1996 | R25 G6 | 74 | |||
| MCCUTCHEN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| FANNY MCCUTCHEN | N1-1513 | 09/10/1879 | 81 | |||||
| abode 'Stalybridge' crossed out | ||||||||
| MCDONNELL | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANN MCDONNELL | O3-0057 | 30/11/1866 | 60 | |||||
| JAMES MCDONNELL | O3-0012 | 02/08/1865 | 13 | |||||
| MCGEE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| -- MCGEE | N1-0978 | 18/02/1867 | Margaret | |||||
| stillborn | ||||||||
| MCGLOCKLIN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN MCGLOCKLIN | O2-1057 | 30/04/1843 | 4 | |||||
| MCGLOUGHLING | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| MARIA MCGLOUGHLING | N1-1558 | 17/11/1880 | 1d | |||||
| MCGUINNESS | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ALEXANDER MCGUINNESS | N2-1501 | 08/04/1952 | R16 G19 | 40 | ||||
| MCKAVER | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ISABELLA MCKAVER | N1-0204 | 03/09/1851 | 3w | |||||
| MCKEE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN MCKEE | N3-0555 | 13/11/1986 | y | R10 G41 | 68 | |||
| MCKEEVER | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ANN MCKEEVER | O3-0193 | 12/02/1871 | 40 | |||||
| ISABELLA MCKEEVER | N1-0897 | 27/03/1865 | 54 | |||||
| PATRICK MCKEEVER | N1-0110 | 30/12/1849 | 64 | |||||
| MCKELLAR | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ELIZA MCKELLAR | N3-0270 | 13/04/1965 | R21 G42 | 80 | ||||
| GEORGE MCKELLAR | N2-1303 | 26/01/1946 | R21 G42 | 65 | ||||
| MCKELVEY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ROSE ANN MCKELVEY | N2-0196 | 13/03/1907 | 13m | |||||
| MCKENZIE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| BRIDGET MCKENZIE | O2-1506 | 11/06/1862 | 77 | |||||
| THOMAS MCKENZIE | O3-0059 | 09/12/1866 | 88 | |||||
| MCKERNAN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| BEVERLEY ANN MCKERNAN | N4-0117 | 10/09/2012 | 14/09/2022 | y | GOR B4 | 93 | ||
| TIMOTHY MICHAEL JOHN MCKERNAN | N4-0118 | 14/10/2012 | 14/09/2022 | y | GOR B4 | 92 | ||
| MCKINSIE | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| DANIEL MCKINSIE | O2-1082 | 10/03/1844 | 7m | |||||
| MCLAREN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| JOHN MCLAREN | N1-2245 | 11/03/1898 | 1d | |||||
| MCLOUGHLIN | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| EMMA RENNETT MCLOUGHLIN | N1-2262 | 30/06/1898 | 22m | |||||
| JOHN BENNETT MCLOUGHLIN | N1-1849 | 29/09/1888 | 7m | |||||
| MARY ANN MCLOUGHLIN | N1-1437 | 16/02/1878 | 6w | |||||
| SALLY MCLOUGHLIN | N1-2203 | 06/05/1897 | 40 | |||||
| MCMILLOR | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| GAVIN MCMILLOR | O1-0174 | 19/02/1790 | Richard | |||||
| possibly McMiller | ||||||||
| JENNY MCMILLOR | O1-0197 | 25/04/1791 | Richard | |||||
| MCNALLY | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| MARTIN MCNALLY | O2-1543 | 06/05/1863 | 25 | |||||
| MCNAMARA | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| MICHAEL MCNAMARA | N1-0313 | 22/08/1853 | 26 | |||||
| MEADOWCROFT | ||||||||
| src | died | buried | ashes | grave | age | relative(s) | ||
| ALICE MEADOWCROFT | N3-0729 | 19/11/1997 | 27/11/1997 | RB23 G15 | 90 | |||
| WALTER MEADOWCROFT | N3-0457 | 07/10/1980 | RB23 G15 | 75 | ||||
