St George's Church

Stalybridge

March

Date of Death   Age at Death Date of Birth
       
1-Mar-1984 Thomas Cowman 60 4-Feb-1924
1-Mar-1984 George Harry Hobson 78 27-Jul-1905
1-Mar-1969 Mary Bailey 49 25-Feb-1920
1-Mar-1972 Tom Bowden 60 3-Apr-1911
1-Mar-1972 Joan Wheatley 49 20-Nov-1922
1-Mar-1995 Allen Marsden 67 1-Mar-1928
1-Mar-2014 Betty Curtis 74 7-Oct-1939
1-Mar-2017 Kenneth John Dodd 83 9-Oct-1933
2-Mar-1978 George Jubb 78 11-Sep-1899
2-Mar-1996 Gerard Postings 78 21-Apr-1917
3-Mar-1989 Tom Broadbent 88 30-Aug-1920
4-Mar-2011 Jean Boyle (nee Smith) 64 30-Dec-1946
5-Mar-1985 Dennis Harrison 69 11-Oct-1915
5-Mar-1991 Rose Ann Quest 71 19-Dec-1919
6-Mar-1985 James Wilkinson 68 2-May-1916
6-Mar-1987 Albert Barber 59 2-Dec-1927
6-Mar-1999 James Eric Hinchliffe 78 14-Jul-1920
6-Mar-2008 Barry Mutch 78 17-Sep-1929
6-Mar-2018 Ellen Johnson 94 30-Aug-1923
7-Mar-1977 Henry Saxon 83 15-Jul-1894
7-Mar-1984 Sadie Shaw 74 25-Aug-1909
7-Mar-1986 Jessie Mary Daly 74 18-Dec-1911
8-Mar-1969 Jane Norris 70 30-Sep-1898
8-Mar-1985 Margaret Cawley 63 1-Mar-1922
9-Mar-1998 Gordon Wheatley 75 19-Feb-1923
9-Mar-2000 Joseph Sharpe 78 20-Mar-1921
9-Mar-2005 Norman Nield 78 28-Jan-1927
10-Mar-2014 Lewis Dain Gudger 93 2-Feb-1921
10-Mar-2017 Rosemary Andrew 75 5-Dec-1941
11-Mar-1986 Sarah Ann Allsopp 77 20-Sep-1908
11-Mar-2014 Enid Longden 76 6-Apr-1937
11-Mar-2008 Brian Jones 68 9-Sep-1939
12-Mar-1981 Herbert Bardsley 69 2-Sep-1911
12-Mar-1987 James Turner 70 21-Aug-1916
12-Mar-1987 Harold Webster 67 1-Oct-1919
12-Mar-1991 Mabel Sweeney 75 20-Feb-1916
12-Mar-1989 Basil Kirk 68 27-Dec-1920
12-Mar-2014 Mary Bailey 91 16-Oct-1922
13-Mar-1978 William Bateman 57 21-Apr-1920
13-Mar-1997 Donald Feetham 70 19-Apr-1926
13-Mar-1981 Beatrice Kelsall 86 21-Mar-1894
13-Mar-2010 Christine Higgins 52 30-Mar-1957
14-Mar-1990 Frank Stones 77 29-Nov-1912
16-Mar-2020 Daniel James Greenhalgh 68 4-Nov-1951
18-Mar-1983 Thomas Williamson Thomson 66 30-Dec-1916
18-Mar-1991 Alma Nuttall 60 9-Aug-1930
18-Mar-2005 Roberto Luigi Pravisani 42 24-Mar-1962
18-Mar-2009 David Rawsterne 58 23-Mar-1950
19-Mar-1966 Thomas Green 59 22-Dec-1906
20-Mar-1988 Ernest Sidebottom 86 23-Feb-1902
21-Mar-1964 James Shenton 67 9-Nov-1896
21-Mar-1985 John Duxbury 77 19-Aug-1907
21-Mar-1988 Regan Joseph Michael Tetlow 56 6-Jul-1931
21-Mar-1993 Frank Cooke Jackson 82 10-Nov-1910
21-Mar-1997 Emmeline Elizabeth Heap 72 10-Dec-1909
23-Mar-1996 Harold Moore 75 21-Nov-1920
23-Mar-2002 George James Crossland 64 22-Dec-1937
23-Mar-2001 James Wright 89 6-Feb-1912
23-Mar-2014 Ian Stuart Wharton 67 8-Dec-1946
24-Mar-1989 Alice Hardon 84 16-Aug-1904
26-Mar-1984 Denis Patrick Daly 74 3-Aug-1909
26-Mar-1984 Samantha Jane Dunlop 6 5-Jan-1978
26-Mar-1989 Edward Noah Clayton 43 18-Oct-1945
26-Mar-2009 Hilda Graham 96 7-Mar-1913
27-Mar-1965 Herbert Battersby 64 6-Oct-1900
27-Mar-1999 Theresa Aldred 80 6-Dec-1918
27-Mar-1994 Mary Bardsley 78 23-Nov-1915
28-Mar-2014 Patricia Carter 67 11-Feb-1947
29-Mar-2000 William Spencer 88 6-Dec-1911
29-Mar-1985 Olive Stevenson 62 26-May-1922
29-Mar-2012 Bernard Joseph Walsh 80 30-Jun-1931
30-Mar-1970 Norman Stokes 70 14-Nov-1899
30-Mar-2005 William Forde Clarke 82 5-Mar-1923
30-Mar-2008 John William Arthur Dale 62 19-Jun-1945
30-Mar-2016 Maureen Bebbington 76 26-Dec-1939
31-Mar-1980 Tom Grimes 74 2-Nov-1905
31-Mar-1981 Mark Press 86 16-Mar-1895
Powered by Church Edit