St George's Church

Stalybridge

July

Date of Death   Age at Death Date of Birth
       
1-Jul-2008 Kenneth Gee 71 25-Mar-1937
2-Jul-2015 John Benson 65 13-Dec-1949
4-Jul-1966 Norman Carter 51 28-Aug-1914
4-Jul-1976 Leonard Haigh 64 17-Nov-1912
4-Jul-2013 Doris Hotchkiss 86 24-Oct-1926
5-Jul-2007 Jason James Brander 36 4-May-1971
6-Jul-2003 Derek Arthur Castle 80 16-Jun-1923
6-Jul-2007 Kathleen Hague 61 20-Apr-1946
7-Jul-1980 Denis Ireson 69 10-Dec-1910
8-Jul-2013 Barbara Partington 67 4-Dec-1945
11-Jul-1997 Florence Reynolds 86 19-Jan-1911
11-Jul-2004 Lily Margaret Stanley 91 7-Feb-1913
12-Jul-2004 Robert Smyth 85 14-Jul-1918
12-Jul-2010 Eric Leigh 67 8-Apr-1943
12-Jul-2016 Harold Kershaw 55 18 Mar-1961
13-Jul-1981 Andrew Liepins 28 21-Apr-1953
15-Jul-1951 Fred Holt 53 15-Apr-1898
15-Jul-1975 Mary Emma Grimshaw 80 29-Mar-1895
15-Jul-2006 David Fred Harding 50 13-May-1956
16-Jul-1997 Margaret Mary Noonan 57 17-Feb-1940
17-Jul-2008 Lorraine Whalley 60 15-Jan-1948
19-Jul-1986 Hilda Saville 65 4-Apr-1921
19-Jul-2009 James Arthur Wright 93 18-May-1916
25-Jul-1949 Joseph Jones Davies 45 28-Feb-1904
25-Jul-2002 Constance Marshall 83 7-Sep-1918
26-Jul-1954 Joseph Sidney Holt 55 2-Aug-1898
26-Jul-2003 Dorothy Thomson 82 20-Apr-1921
26-Jul-2006 Arlene Lesley Lancake 57 29-Jul-1948
26-Jul-2017 Elsie Mary Walton 93 16-Apr-1924
27-Jul-1970 John Whalley 54 31-Aug-1915
27-Jul-1992 Beatrice Buckley 74 8-Apr-1918
28-Jul-2008 Robert Docherty 62 17-Aug-1945
29-Jul-1981 Matthew Gordon Wood 9 2-Jul-1972
30-Jul-1988 Alan Jackson 63 19-Mar-1925
30-Jul-1994 Minnie Millin 84 10-Aug-1909
30-Jul-2007 Alice Connor 90 16-Oct-1916
31-Jul-1961 Clara Cope 65 16-Dec-1896
31-Jul-2000 Marjorie Tetlow 72 1-Jul-1928
31-Jul-2002 Florence Cooper 98 21-Aug-1903
Powered by Church Edit