St George's Church

Stalybridge

February

Date of Death   Age at Death Date of Birth
       
1-Feb-2000 Ernest Albert Whitehead 87 26-Aug-1912
2-Feb-2005 Vera Hadfield 81 26-Aug-1923
2-Feb-2013 Carl Stephen Morrison 34 28-Feb-1978
4-Feb-1994 Mary Priestley 79 7-Mar-1914
4-Feb-2011 Margaret Longmate 84 10-Dec-1926
4-Feb-2013 Peter Andrew Diamond 54 3-Oct-1958
6-Feb-1993 James Howarth 83 16-Jan-1910
6-Feb-1993 Albert Livsey 71 3-Jun-1921
6-Feb-2015 Norman Thomas Quest 71 10-Dec-1943
7-Feb-1981 Annie Howard 79 31-Dec-1901
7-Feb-2004 Adam Constantine 30 16-Mar-1973
8-Feb-1991 Edith Harriet Turner 88 12-Jun-1902
8-Feb-2011 David Brian Bardsley 39 22-Jun-1971
9-Feb-1970 Ada Alice Cooper 73 1-Mar-1896
9-Feb-2010 Rose Pamela Gudgeon 79 12-Jan-1931
10-Feb-1992 Donald Joseph Sidebottom 53 12-Feb-1938
10-Feb-2001 Colin Birch 52 25-Oct-1948
11-Feb-1961 Harold Lee 67 30-Oct-1893
11-Feb-1975 Iris Wilson 63 26-Sep-1911
11-Feb-1983 Ada Stephenson 89 25-May-1893
11-Feb-2012 Mary Skelton 84 18-Oct-1927
11-Feb-2019 Thomas Darraugh 89 24-Nov-1929
12-Feb-1987 Mary Pollitt 74 7-Oct-1912
12-Feb-2020 Lesley Anne Moura 58 31-Oct-1961
14-Feb-1973 John Devlin 68 19-May-1904
15-Feb-2015 John Edward Chadwick 64 19-Mar-1950
15-Feb-2019 Yvonne Cooper 78 24-Mar-1940
16-Feb-2003 Kenneth Shaw 66 11-Jan-1937
17-Feb-1984 Gertrude Fitchett 83 26-Jan-1901
17-Feb-2015 George Hubert Morris 87  4-Dec-1927
18-Feb-1986 Annie Revell 72 13-Mar-1913
19-Feb-1963 James Harrison Rowbottom 58 17-Mar-1904
20-Feb-1964 John Sedgwick 58 17-Nov-1905
20-Feb-2009 Clara Brown 90 4-Jun-1918
20-Feb-2011 Nellie Allcock 91 10-Sep-1919
20-Feb-2014 Sylvia Wilson 93 12-Jan-1921
22-Feb-1989 Frederick James Eldridge 60 10-Jul-1928
22-Feb-2001 Joan Wykes 74 10-Dec-1926
24-Feb-2004 Mary Theresa Brierley 75 2-May-1928
25-Feb-1975 Philip Grocott 24 2-Apr-1950
25-Feb-1992 Harry Nuttall 67 10-Mar-1924
25-Feb-2006 Leslie Barber 73 24-Jun-1932
26-Feb-1971 Herbert Newton 68 9-Apr-1902
26-Feb-1983 George Henry Maddock 76 11-Sep-1906
26-Feb-1986 Edward Cooper 67 2-Oct-1918
26-Feb-1999 Francis Frederick Lawes 65 24-Feb-1934
26-Feb-2011 Lucy Wilson 74 17-Feb-1937
26-Feb-2014 Edith Lees 90 1-Feb-1924
27-Feb-1968 Winifred Ada Christian 61 25-Feb-1907
27-Feb-1986 Maud Green 79 10-Dec-1906
27-Feb-1987 Clara Wardle 77 26-Apr-1909
27-Feb-2000 Elsie Violet Shaw 80 29-Aug-1919
27-Feb-2011 Jessie Birch 100 17-Nov-1910
28-Feb-1990 Samuel Terence Broadbent 56 19-Oct-1933
28-Feb-1982 Robert Fowden 64 10-Sep-1917
28-Feb-2006 Elsie Hopwood 78 23-Sep-1927
29-Feb-1996 Agnes Goodwin Ollerenshaw 92 19-Nov-1903
Powered by Church Edit