St George's Church

Stalybridge

O

Surname, Forenames Date of Birth Date of Death Age at Death
Ogden, Marian Beatrice  9-Jul-1925 25-Dec-2013 88
Oliver, Michael S.  7-Jan-1943 14-Nov-2003 60
Ollerenshaw, Abel  3-Mar-1898 18-May-1967 69
Ollerenshaw, Agnes Goodwin  19-Nov-1903 29-Feb-1996 92
Ollerenshaw, Eva Helen  1-Aug-1900 14-Jan-1989 88
Ollerenshaw, Jean  9-Aug-1928 20-Jan-2012 83
Ollerenshaw, John  13-Jan-1926 9-Jun-2013 87
O'Reagan, Tessa Ruth Louise Meldrum  15-Jun-2006 15-Jun-2006 1 minute
Osgood, Esther Mary  3-Feb-1934 8-Aug-2013 79
Powered by Church Edit