St George's Church

Stalybridge

N

  Surname, Forenames Date of Birth Date of Death Age at Death
  Newton, Abraham  25-May-1909 28-Jan-1983 73
  Newton, Beatrice  27-Jul-1911 11-Aug-1990 79
  Newton, Florence  17-Nov-1902 3-Aug-1982 79
  Newton, Herbert  9-Apr-1902 26-Feb-1971 68
  Nicholson, Robert  5-Jan-1934 14-Jan-1988 54
  Nield, Nancy  10-Jul-1931 16-Dec-2019 88
  Nield, Norman  28-Jan-1927 9-Mar-2005 78
  Nield, Winifred Sarah  29-Jan-1915 18-Nov-2011 96
  Noonan, Margaret Mary  17-Feb-1940 16-Jul-1997 57
  Norris, Ernest  30-May-1903 15-Apr-1965 61
  Norris, Jane  30-Sep-1898 8-Mar-1969 70
  Nuttall, Alma  9-Aug-1930 18-Mar-1991 60
  Nuttall, Ethel May  15-Sep-1907 28-Oct-2007 100
  Nuttall, Harry  10-Mar-1924 25-Feb-1992 67
  Nuttall, Linda Barbara  14-Aug-1956 4-Jun-2023 66
Powered by Church Edit