St George's Church

Stalybridge

A

  Surname, Forenames Date of Birth Date of Death Age at Death
  Adnett, Leslie  9-Feb-1934 8-Jun-2012 78
  Adnett, Thelma  16-Jan-1939 18-Dec-2005 66
  Aldred, Barry  10-May-1950 4-Jan-1999 48
  Aldred, Reginald  2-Aug-1919 30-Sep-1998 79
  Aldred, Theresa  6-Dec-1918 27-Mar-1999 80
  Allcock, Nellie  10-Sep-1919 20-Feb-2011 91
  Allsopp, Sarah Ann  20-Sep-1908 11-Mar-1986 77
  Andrew, Norman  12-Feb-1912 8-Nov-1986 74
  Andrew, Rosemary  5-Dec-1941 10-Mar-2017 75
  Andrews, Elsie  4-Mar-1897 9-Aug-1993 96
  Aves, Madge  29-Oct-1926 31-Dec-2021 95
  Aves, Walter Charles  28-Aug-1921 10-Dec-2016 95
Powered by Church Edit