St George's Church

Stalybridge

January

Date of Death   Age at Death Date of Birth
       
1-Jan-1941 Ezekiel Lomas 62 16-Sep-1878
2-Jan-1980 Edward Cooper 88 22-Oct-1891
2-Jan-1982 Ernest Bramall 74 8-Sep-1908
2-Jan-1982 Marjorie Day 60 9-Dec-1921
2-Jan-2007 David Cotton 58 4-Mar-1948
3-Jan-2006 Ivy Marshall 92 20-Jul-1913
4-Jan-1943 William Parkinson 45 10-Nov-1897
4-Jan-1981 Phyllis Peck 68 19-Jan-1912
4-Jan-1999 Barry Aldred 48 10-May-1950
4-Jan-1977 Nellie Mellor 65 3-Jul-1911
5-Jan-1957 Joseph Hibbert 60 14-Oct-1896
5-Jan-1987 Hugh Shepley 52 8-Aug-1934
5-Jan-1998 Gertrude Sullivan 83 23-Jun-1914
6-Jan-1988 Harry Walton 69 19-Sep-1918
6-Jan-1996 John Barratt 37 28-Sep-1958
8-Jan-1981 George Leonard Eakins 76 26-Aug-1904
8-Jan-2000 James Norman Kelday 69 5-Feb-1930
8-Jan-1979 Fred Harris 69 20-Jan-1909
9-Jan-1994 Sarah Clews 68 16-Jul-1925
9-Jan-1953 Susan Ann Maud Barnfield 1 16-May-1951
9-Jan-2019 Derek Greenwood 71

23-Jul-1947

10-Jan-1979 Tom Sidebottom 67 14-Dec-1911
11-Jan-1984 Jesse Horsefield 76 18-Mar-1907
11-Jan-1990 Drinda Jefferson 67 14-May-1922
11-Jan-2003 Evelyn Barlow 92 23-Mar-1910
11-Jan-2014 James Watson 86 28-Apr-1927
12-Jan-1992 Ethel Battersby 94 26-Mar-1897
13-Jan-1992 Kathleen Thwaites 87 15-Oct-1904
14-Jan-1988 Robert Nicholson 54 5-Jan-1934
14-Jan-1989 Eva Helen Ollerenshaw 88 1-Aug-1900
14-Jan-2004 Kyle Martin Cropper Ramsden 12 days 2-Jan-2004
15-Jan-2014 Norman Council 83 1-May-1930
15-Jan-1990 James Ireson 75 10-May-1914
16-Jan-1963 William Gudger 85 9-Sep-1877
16-Jan-2012 Minnie Schofield 81 12-Apr-1930
17-Jan-2011 David Lees 86 23-Jun-1924
18-Jan-1962 William Frederick Ireson 64 15-Sep-1898
18-Jan-2000 George William Catlow 62 12-Dec-1937
18-Jan-2002 Marian Hulme 80 30-Jan-1921
18-Jan-2008 Reginald Hewitt 84 7-Aug-1923
19-Jan-1989 Mary Eastwood 79 25-Aug-1909
20-Jan-1983 Raymond Jack Clarke 58 29-Jun-1925
20-Jan-1988 Katherine Devlin 82 16-Jan-1906
20-Jan-2012 Jean Ollerenshaw 83 9-Aug-1928
21-Jan-2012 Heather Alwyn Clarke 72 8-Oct-1939
22-Jan-1964 Thomas Howard 63 11-Sep-1900
22-Jan-1967 Harry Walton 74 21-Dec-1892
22-Jan-1988 Eliza Emma Sidebottom 88 20-Aug-1899
23-Jan-1991 Jesslyn Tonge 67 6-Jul-1923
23-Jan-2011 Neil Hadfield 52 8-Aug-1958
24-Jan-1981 Henry Howard 58 14-Mar-1922
24-Jan-1989 Rhoda Hancock 72 21-Nov-1916
24-Jan-1962 Harold Spencer 49 27-Nov-1912
24-Jan-2017 Albert Marcel Hough 86 3-Apr-1940
25-Jan-1975 Agnes Smith 59 10-Jan-1916
25-Jan-2010 Carol Hyde 63 28-Apr-1946
25-Jan-2019 Joseph Middleton 80 4-Feb-1938
26-Jan-1987 Edith Emma Clinton 91 5-May-1895
26-Jan-1987 Nellie Wood 81 21-Mar-1905
26-Jan-2001 Eric James Chorlton 62 28-Jul-1938
26-Jan-2007 Margaret Slack 65 5-Mar-1941
27-Jan-1968 Fred Kay 68 15-Sep-1899
27-Jan-1994 Bridgett Bower 67 24-Jul-1926
27-Jan-2000 Ronald Bower 73 23-Mar-1926
27-Jan-1995 Geoffrey Phillip Brown 58 15-Jan-1937
28-Jan-1983 Abraham Newton 73 25-May-1909
28-Jan-1997 Veronica Quinn 75 17-Feb-1921
29-Jan-1939 Fred Holt 17 6-Jun-1921
29-Jan-1990 Eddie Holden 67 18-Oct-1922
29-Jan-2007 Karen Jane Bradbury 43 16-Jan-1964
29-Jan-2014 Mildred Bradshaw 76 30-Apr-1937
30-Jan-1997 Alice Saxon 95 20-Jul-1901
31-Jan-1955 Alice Ann Priestley 77 22-Dec-1877
31-Jan-1990 John Robert Stanley 76 2-Jul-1913
31-Jan-2006 John Patrick Higgins 68 18-Nov-1937
Powered by Church Edit