| Memorial Inscription but no burial | as of 22/11/2015 | |||||
| Surname | Other Names | Date of Death | Age | Row | Grave | |
| ASHTON | G | 21-03-18 | 22 | R9 | G16 | Killed in Action |
| BAILEY | JOHN | 01-10-04 | 69 | RB23 | G24 | No burial record |
| BINNS | FRANCES | 28/11/1896 | 64 | R3 | G41 | Interred St Johns Dukinfield |
| BIRCH? | ALFRED | RB26 | G28 | Buried else where | ||
| BIRCH? | ESTHER | RB26 | G28 | Buried else where | ||
| BRADBURY | ELLEN | 27/10/1865 | 4 | R18 | G29 | Interred at Ashton Parish Church |
| BRADBURY | JOHN | 07-02-81 | 33 | R18 | G29 | Interred at Holmstead, Pennsylvania |
| BRADBURY | KATIE | 03-06-03 | 22 | R18 | G29 | Interred at Holmstead, Pennsylvania |
| BURGESS | HAROLD | 14-03-12 | 30 | R7 | G11 | War Inscription |
| BURGESS | HARRY | 13/2/1893 | 31 | R1 | G45 | Interred Farnworth |
| CATLOW | GEORGE WILLIAM | 18-01-00 | 62 | R3 | G33 | memorial only |
| CHRISTIAN | JAMES | 1944 | 30 | R15 | G28 | Killed in Action |
| CHRISTIAN | JOHN WILLIAM | 1969 | 77 | R15 | G28 | No burial record |
| CLAYTON | LUBA | 24-10-05 | 52 | RB11 | G4 | No burial record |
| COWMAN | MARGARET | 2000 | 80 | RB14 | G2B | No burial record |
| CROPPER | MARTHA | 1/9/1843 | 25 | R14 | G34 | No burial record in NSG register |
| CROPPER | JEREMIAH | 10/3/1846 | 33 | R14 | G34 | No burial record |
| DAVIES | JOHN SHAW | 3/9/1878 | 46 | R11 | G32 | Interred in Cawnpore, India |
| DAWSON | LOUIS | 28-02-17 | 18 | R9 | G11 | Killed in Action |
| DEAN | BETTY | 1/9/1874 | R36 | G11 | No burial record | |
| DMYTRIW | MARGARET | 14-02-04 | 68 | RB24 | G7 | No burial record |
| EDGAR | MIRIAM | 11/9/1890 | 36 | R28 | G32 | No burial record |
| FERNS | DAVID | 8/9/1859 | 30 | R17 | G26 | Died in Cawnpore, India |
| FISH | A | 02-07-17 | R12 | G27 | War Inscription | |
| FLANAGAN | THOMAS | 03-05-44 | 24 | RB24 | G6 | Killed in Action |
| FOSTER | EMMA | 19-12-38 | 78 | R26 | G40 | Died in Cairo |
| GEE | GLADYS | 10-09-01 | 83 | R2 | G37 | No burial record |
| HALL | GEORGE HARRY | 07-10-16 | 34 | R9 | G31 | Killed in Action in France |
| HANVEY | BEN | 24-05-86 | 5 | R6 | G36 | memorial only |
| HARRIS | EVAN JAMES | 2003 | 97 | R15 | G28 | No burial record |
| HARRIS | FRANK | 1943 | 25 | R15 | G28 | Killed in Action |
| HARROP | W H | 09-10-17 | 36 | RB16 | G10 | Killed in Action in France |
| HILTON | ELI | 30/4/1831 | 79 | R11 | G37 | Interred at Ashton Parish Church |
| HILTON | JAMES | 31/7/1845 | 62 | R30 | G17 | Interred at Ashton Parish Church |
| HILTON | JENNY | 11/2/1787 | 2 | R11 | G37 | Interred at Ashton Parish Church |
| HILTON | MARY | 9/5/1827 | 69 | R11 | G37 | Interred at Ashton Parish Church |
| HOLLINGSWORTH | J | 16-01-45 | RB4 | G7 | War Inscription | |
| KAY | ROBERT | Jan-18 | 68 | R3 | G21 | Interred Blackpool |
| LONGDEN | THOMAS | 8/11/1881 | 48 | R4 | G7 | Interred in Rochdale cemetery |
| MATHER | JOHN E | 1986 | 72 | RB24 | G9 | No burial record |
| MULHOLLAND | JOHN | 1973 | RB25 | G3 | No burial record | |
| PICKERING | ELSIE | 08-02-87 | 92 | RB24 | G29 | No burial record |
| RATCLIFFE | JONATHAN | 20-11-17 | 27 | R24 | G42 | Killed in Action in France |
| SAXON | TOM | 10-08-18 | 29 | R2 | G9 | War Inscription |
| SWIFT | JEAN | Dec-97 | 66 | RB8 | G10 | No burial record |
| WARDLE | GEORGE | 24-04-97 | 84 | R6 | G37 | No burial record |
| WARDLE | WILFRED | 08-01-40 | 32 | RB9 | G4 | Killed in Action in France |
| WILDE | ALFRED | 28-12-88 | 53 | R36 | G5 | No burial record |
