| Surname, Forenames | Date of Birth | Date of Death | Age at Death | |
| Dale, Dinah Hannah | 2-Sep-1915 | 7-Jun-1984 | 68 | |
| Dale, John William Arthur | 19-Jun-1945 | 30-Mar-2008 | 62 | |
| Dale, William | 29-Jul-1915 | 19-May-1967 | 51 | |
| Dalton, Judith | 1-Feb-1949 | 9-Jun-2014 | 65 | |
| Daly, Denis Patrick | 3-Aug-1909 | 26-Mar-1984 | 74 | |
| Daly, Jessie Mary | 18-Dec-1911 | 7-Mar-1986 | 74 | |
| Darbyshire, Hugh | 14-Oct-1925 | 14-Aug-2006 | 80 | |
| Darbyshire, John | 17-Jul-1947 | 24-Aug-2017 | 70 | |
| Darbyshire, Mollie Dorothy | 29-Nov-1928 | 2-Jun-2011 | 82 | |
| Darraugh, Thomas | 24-Nov-1929 | 11-Feb-2019 | 89 | |
| Davenport, Harold | 21-Nov-1919 | 30-Aug-1999 | 79 | |
| Davenport, Paulette | 16-Nov-1948 | 10-Oct-2009 | 60 | |
| Davenport, Philip Edward | 19-Aug-1947 | 14-Dec-2010 | 63 | |
| Davies, Joseph Alun | 6-Sep-1935 | 19-Sep-2012 | 77 | |
| Davies, Joseph Jones | 28-Feb-1904 | 25-Jul-1949 | 45 | |
| Dawson, Dorothy Holborn | 29-Mar-1922 | 20-Dec-2022 | 100 | |
| Dawson, Norman | 16-Aug-1920 | 5-Sep-1985 | 65 | |
| Dawson, William | 9-Sep-1901 | 3-Apr-1982 | 80 | |
| Day, Alice | 24-Mar-1889 | 9-May-1966 | 77 | |
| Day, Freda Mary | 6-Jan-1923 | 10-Apr-1987 | 64 | |
| Day, Marjorie | 9-Dec-1921 | 2-Jan-1982 | 60 | |
| Denby, Betty | 4-Sep-1920 | 5-Sep-1963 | 43 | |
| Dennis, Jessie | 1-Jan-1920 | 10-Nov-2005 | 85 | |
| Dentith, Bob | 14-Jul-1948 | 23-Apr-2021 | 72 | |
| Devlin, John | 19-May-1904 | 14-Feb-1973 | 68 | |
| Devlin, Katherine | 16-Jan-1906 | 20-Jan-1988 | 82 | |
| Diamond, Florence | 9-Jun-1921 | 9-Jun-2019 | 98 | |
| Diamond, Peter Andrew | 3-Oct-1958 | 4-Feb-2013 | 54 | |
| Docherty, Robert | 17-Aug-1945 | 28-Jul-2008 | 62 | |
| Dodd, Kenneth John | 9-Oct-1933 | 1-Mar-2017 | 83 | |
| Doggett, Kenneth | 14-Apr-1933 | 1-May-2013 | 80 | |
| Donald, Malcolm James | 19-Jun-1938 | 10-Dec-2008 | 70 | |
| Dring, Sydney | 22-Apr-1914 | 6-Nov-1981 | 67 | |
| Duckworth, William Dyson | 2-May-1925 | 15-Dec-2010 | 85 | |
| Dudleston, Percy | 17-Apr-1905 | 5-Apr-1979 | 73 | |
| Duffin, Minnie | 3-Aug-1922 | 2-Oct-2004 | 82 | |
| Dugdale, Elsie Beatrice | 9-Sep-1900 | 26-Apr-1974 | 73 | |
| Duncan, Ian Stephen | 14-Jul-1962 | 7-Apr-2020 | 57 | |
| Dunlop, Samantha Jane | 5-Jan-1978 | 26-Mar-1984 | 6 | |
| Dunn, Ann | 29-Apr-1922 | 15-Aug-2007 | 85 | |
| Duxbury, John | 19-Aug-1907 | 21-Mar-1985 | 77 |
