St George's Church

Stalybridge

May

Date of Death   Age at Death Date of Birth
       
1-May-2009 Stephen Mark Young 38 28-Sep-1970
1-May-2013 Kenneth Doggett 80 14-Apr-1933
2-May-1975 Annie Selby 80 24-Apr-1895
2-May-2009 Derek Kay 74 30-May-1934
4-May-1981 Harry Wright 64 27-Aug-1916
4-May-1996 Martha Keatting 89 17-May-1906
6-May-1902 Evelyn Parkinson 1 2-Nov-1900
6-May-1970 William Cooper 72 20-Nov-1897
6-May-1987 Martha Kinder 98 26-May-1888
8-May-1979 Agnes Winifred Barker 84 9-Oct-1894
9-May-1966 Alice Day 77 24-Mar-1889
11-May-1988 Catherine Ann Nowel Redeyoff 79 25-Dec-1908
11-May-2010 Mary Miller (nee Higgins) 76 23-Jan-1934
13-May-1986 Florence Wilson 69 4-Apr-1917
13-May-2016 Wendy Rosemary Miles 79 21-Jul-1936
15-May-1999 May Blease 79 10-May-1920
15-May-2004 Joyce Honan Jakeman 70 7-Jan-1934
15-May-2008 Mary Woolley 84 22-Dec-1923
15-May-2012 Charles Swainson 90 25-Aug-1921
16-May-1979 Eileen Buckley 72 22-Dec-1906
16-May-2006 William Hamnett Tonge 87 25-Jan-1919
17-May-1950 William Henry Priestley 71 14-Jul-1878
17-May-1991 Bessie Travis 81 29-Sep-1909
17-May-2006 Richard Barratt 29 4-Mar-1977
18-May-1967 Abel Ollerenshaw 69 3-Mar-1898
19-May-1976 Clarice Barber 47 26-Aug-1928
19-May-1967 William Dale 51 29-Jul-1915
21-May-1996 Gladys Lowe 71 12-Jul-1924
22-May-1970 James Geoffrey Brayshaw 45 19-May-1925
22-May-1970 George Henry Cope 75 22-Mar-1895
22-May-2019 David Alan Swift 77 13-Sep-1941
23-May-1987 John William Wadsworth 85 18-Aug-1901
23-May-2007 Agnes Waddington 81 8-Oct-1925
23-May-2016 Myrtle Constance Prescott 89 26-Dec-1926
24-May-1998 William Grimshaw 75 4-Aug-1922
24-May-2012 Albert Hopwood 84 14-Jun-1927
25-May-2008 Tibor Volcsey 73 7-Feb-1935
26-May-2009 Ian Peter Blake 60 3-Mar-1949
28-May-2017 Margaret Theodora Roberts 79 22-Feb-1938
29-May-1987 Martha Cooper 86 20-Jul-1901
30-May-1973 Pamela Chorley 20 3-May-1953
30-May-2013 Raymond Herbert Russell 89 10-Apr-1924
31-May-2010 Harry Williamson 85 14-Apr-1925
Powered by Church Edit