St George's Church

Stalybridge

G

  Surname, Forenames Date of Birth Date of Death Age at Death
  Garnett, George Harry  9-Feb-1913 10-Oct-1993 80
  Gee, Florence Mary  10-Sep-1890 25-Aug-1975 84
  Gee, Kenneth  25-Mar-1937 1-Jul-2008 71
  Gillaspy, Jacqueline Ruth  12-Apr-1947 12-Apr-1987 40
  Gough, Anthony John David  4-Jul-1988 17-Dec-1992 4
  Graham, Hilda  7-Mar-1913 26-Mar-2009 96
  Grantham, Richard  1-Oct-1923 21-Aug-1979 55
  Green, Maud  10-Dec-1906 27-Feb-1986 79
  Green, Thomas  22-Dec-1906 19-Mar-1966 59
  Greenhalgh, Daniel James  4-Nov-1951 16-Mar-2020 68
  Greenhalgh, Jane Anne  9-Oct-1923 10-Dec-1978 55
  Greenwood, Dennis  30-Aug-1908 25-Jun-1982 73
  Greenwood, Derek  23-Jul-1947 9-Jan-2019 71
  Greenwood, Olive  19-Apr-1908 8-Aug-1988 80
  Grimes, Tom  2-Nov-1905 31-Mar-1980 74
  Grimshaw, Mary Emma  29-Mar-1895 15-Jul-1975 80
  Grimshaw, William  26-Aug-1886 9-Sep-1974 88
  Grimshaw, William  4-Aug-1922 24-May-1998 75
  Grocott, Philip  2-Apr-1950 25-Feb-1975 24
  Gudgeon, Bernard  27-Jul-1927 11-Aug-1987 60
  Gudgeon, Rose Pamela  12-Jan-1931 9-Feb-2010 79
  Gudger, Emma  14-Dec-1878 23-Dec-1962 84
  Gudger, Lewis Dain  2-Feb-1921 10-Mar-2014 93
  Gudger, William  9-Sep-1877 16-Jan-1963 85
Powered by Church Edit